# 2 Griselle Rosado  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 24, 2021  at Charleston   15-11  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0  1  1  0-0.0  
3/28/2021   at West Va. Wesleyan   14-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Apr 08, 2021  at Frostburg State   7-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0-0.0  
4/11/2021   WEST VA. WESLEYAN   18-1  *  *  1  0  1  1  1.000  1  1.000  0  1  0  0  1  0  0  1  0-0.0  
4/14/2021   CHARLESTON (WV)   12-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
4/17/2021   NOTRE DAME COLLEGE   7-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
4/22/2021   at Alderson Broaddus   10-12  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  2  0  0-0.0  
4/25/2021   FROSTBURG ST.   6-11  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  1  0-0.0  
Totals     89-72  8  2  1  0  1  1  1.000  1  1.000  0  1  0  0  3  0  4  3  0-0.0  

Per-game summary 
Games played: 8
Shots per game: 0.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0