#15 Emily Smith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2021 | at Charleston | 15-11 | * | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0.0 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 4 | 0 | 4 | 9 | .500 | 5 | .562 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 2 | 0-0.0 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 4 | 1 | 5 | 4 | .600 | 4 | .650 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0-0.0 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 3 | 0 | 3 | 3 | .652 | 3 | .696 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0.0 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 2 | 0 | 2 | 5 | .607 | 3 | .679 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0.0 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | 5 | 1 | 6 | 6 | .647 | 5 | .706 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 | |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 4 | 0 | 4 | 6 | .650 | 5 | .725 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0-0.0 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | * | 2 | 0 | 2 | 7 | .596 | 5 | .723 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 5 | 1 | 6 | 5 | .635 | 5 | .750 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0-0.0 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 0 | 0 | 0 | 2 | .611 | 2 | .759 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0.0 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 0 | 0 | 0 | 2 | .589 | 0 | .732 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0.0 |
Totals | 120-109 | 11 | 9 | 33 | 3 | 36 | 56 | .589 | 41 | .732 | 3 | 1 | 7 | 11 | 21 | 10 | 15 | 14 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 5.09 Goals per game: 3.00 Assists per game: 0.27 Points per game: 3.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |