#14 Courtnie Couch  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
3/28/2021   at West Va. Wesleyan   14-3  *    1  2  3  4  .250  3  .750  0  0  0  1  3  5  1  0  0-0.0  
3/31/2021   ALDERSON BROADDUS   13-4  *    1  0  1  3  .286  2  .714  0  0  0  0  1  0  1  0  0-0.0  
Apr 03, 2021  at Notre Dame College   9-14  *    2  1  3  2  .444  2  .778  0  0  0  0  0  0  0  0  0-0.0  
Apr 08, 2021  at Frostburg State   7-14  *  *  2  1  3  3  .500  3  .833  0  0  0  0  1  1  1  0  0-0.0  
4/11/2021   WEST VA. WESLEYAN   18-1  *  *  0  0  0  3  .400  1  .733  0  0  0  0  3  2  2  0  0-0.0  
4/14/2021   CHARLESTON (WV)   12-9  *  *  2  1  3  5  .400  4  .750  0  0  1  1  0  3  0  0  0-0.0  
4/17/2021   NOTRE DAME COLLEGE   7-11  *  *  0  1  1  0  .400  0  .750  0  0  0  0  0  0  0  0  0-0.0  
4/22/2021   at Alderson Broaddus   10-12  *  *  1  0  1  6  .346  6  .808  0  0  0  0  1  1  1  1  0-0.0  
4/25/2021   FROSTBURG ST.   6-11  *  *  0  1  1  3  .310  1  .759  0  0  0  0  0  3  5  0  0-0.0  
Apr 27, 2021  at Frostburg State   9-19  *  *  1  0  1  2  .323  2  .774  0  0  1  1  0  0  4  0  0-0.0  
Totals     105-98  10  7  10  7  17  31  .323  24  .774  0  0  2  3  9  15  15  1  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 3.10
Goals per game: 1.00
Assists per game: 0.70
Points per game: 1.70
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0