#12 Angelina Horan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2021 | at Charleston | 15-11 | * | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 2 | 0-0.0 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 1 | 0 | 1 | 1 | .286 | 1 | .714 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 1 | 4 | 5 | 4 | .273 | 1 | .545 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 3 | 0-0.0 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 3 | 2 | 5 | 6 | .353 | 3 | .529 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0-0.0 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 1 | 0 | 1 | 6 | .304 | 4 | .565 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0-0.0 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | 3 | 2 | 5 | 4 | .370 | 4 | .630 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 | |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 1 | 1 | 2 | 1 | .393 | 1 | .643 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0-0.0 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | 3 | 1 | 4 | 4 | .438 | 4 | .688 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0-0.0 | |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 3 | 2 | 5 | 8 | .425 | 6 | .700 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 0-0.0 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 1 | 0 | 1 | 5 | .400 | 3 | .689 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0-0.0 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 3 | 1 | 4 | 7 | .404 | 4 | .673 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0-0.0 |
Totals | 120-109 | 11 | 8 | 21 | 14 | 35 | 52 | .404 | 35 | .673 | 1 | 1 | 5 | 13 | 20 | 35 | 21 | 12 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 4.73 Goals per game: 1.91 Assists per game: 1.27 Points per game: 3.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |