#10 Hanna Bond |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 24, 2021 | at Charleston | 15-11 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 0-0.0 | |
3/28/2021 | at West Va. Wesleyan | 14-3 | * | * | 1 | 0 | 1 | 4 | .167 | 3 | .500 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0-0.0 |
3/31/2021 | ALDERSON BROADDUS | 13-4 | * | * | 2 | 2 | 4 | 4 | .300 | 4 | .700 | 1 | 0 | 2 | 3 | 4 | 0 | 1 | 2 | 0-0.0 |
Apr 03, 2021 | at Notre Dame College | 9-14 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0-0.0 |
Apr 08, 2021 | at Frostburg State | 7-14 | * | * | 2 | 0 | 2 | 2 | .417 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0.0 |
4/11/2021 | WEST VA. WESLEYAN | 18-1 | * | * | 3 | 3 | 6 | 5 | .471 | 4 | .765 | 0 | 0 | 3 | 4 | 2 | 7 | 0 | 1 | 0-0.0 |
4/14/2021 | CHARLESTON (WV) | 12-9 | * | * | 3 | 2 | 5 | 4 | .524 | 4 | .810 | 1 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0-0.0 |
4/17/2021 | NOTRE DAME COLLEGE | 7-11 | * | * | 0 | 0 | 0 | 2 | .478 | 1 | .783 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0.0 |
4/22/2021 | at Alderson Broaddus | 10-12 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .792 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0-0.0 |
4/25/2021 | FROSTBURG ST. | 6-11 | * | * | 3 | 0 | 3 | 8 | .469 | 7 | .812 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0-0.0 |
Apr 27, 2021 | at Frostburg State | 9-19 | * | * | 3 | 2 | 5 | 3 | .514 | 3 | .829 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0.0 |
Totals | 120-109 | 11 | 10 | 18 | 10 | 28 | 35 | .514 | 29 | .829 | 4 | 0 | 11 | 14 | 19 | 24 | 20 | 19 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 3.18 Goals per game: 1.64 Assists per game: 0.91 Points per game: 2.55 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |