Davis & Elkins College Women's Golf
9/15/2019-9/16/2019 -- Glade Springs Women's Intercollegiate

The Resort at Glade Springs
Daniels, W. Va.
Dates: 9/15/2019-9/16/2019
Par 72, 6601 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Gannon   322  312  634   +58
 Charleston (W. Va.)   320  326  646   +70
 Notre Dame (Ohio)   334  315  649   +73
 Mercyhurst   330  331  661   +85
 West Chester   326  335  661   +85
 California (Pa.)   340  332  672   +96
 Millersville   334  359  693   +117
 West Virginia Wesleyan   354  349  703   +127
 Concord   353  358  711   +135
 Wheeling   356  357  713   +137
 Charleston (W. Va.) (B Team)   364  365  729   +153
 Davis & Elkins   372  370  742   +166
 Fairmont State   404  383  787   +211



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Meghan O'Maray  West Chester   75  74  149   +5
 Maria Arenas  Gannon   77  77  154   +10
 Rebecca Red Horse  Gannon   80  75  155   +11
 Macie Hysell  Notre Dame (Ohio)   82  73  155   +11
 Sarah Feizal  Charleston (W. Va.)   80  76  156   +12
 Bailey Frederick  Wheeling   82  74  156   +12
 Sarah Suazo  California (Pa.)   78  78  156   +12
 Sumire Ebioka  West Virginia Wesleyan   81  78  159   +15
 Alexandra Cardi  Notre Dame (Ohio)   84  76  160   +16
 Armani Shepherd  Notre Dame (Ohio)   81  79  160   +16
 Abigail Vietmeier  Mercyhurst   77  83  160   +16
 McKenzie Dietz  Charleston (W. Va.) (B Team)   79  83  162   +18
 Elizabeth Karsten  Charleston (W. Va.)   82  80  162   +18
 Amanda Steier  Millersville   81  81  162   +18
 Alyssa Wrozier  Charleston (W. Va.)   78  84  162   +18
 Alyssa Drehs  Gannon   85  78  163   +19
 Katelyn Sanders  Concord   79  84  163   +19
 Carley Sawyer  Gannon   81  82  163   +19
 Alexandra Craig  Millersville   79  85  164   +20
 Rachel Wilson  California (Pa.)   82  82  164   +20
 Alexandra Lowder  West Chester   79  86  165   +21
 Sarah Phipps  Charleston (W. Va.)   80  86  166   +22
 Samantha Gaffney  Gannon   84  83  167   +23
 Sydney Brill  Fairmont State   82  86  168   +24
 Claire Orr  Mercyhurst   84  84  168   +24
 Angela Masseria  West Chester   79  90  169   +25
 Victoria Ortiz  Mercyhurst   87  83  170   +26
 Maddison Pollazzo  Charleston (W. Va.) (B Team)   88  82  170   +26
 Michaela Thomas  Mercyhurst   82  89  171   +27
 Hannah Yanoski  Millersville   86  85  171   +27
 Aleigha Hodges  Charleston (W. Va.) (B Team)   88  85  173   +29
 Bridget Merten  Mercyhurst   92  81  173   +29
 Lindsey Miller  Notre Dame (Ohio)   87  87  174   +30
 Beverly Toothman  West Virginia Wesleyan   85  89  174   +30
 Kate Brown  California (Pa.)   87  88  175   +31
 Ciara Costable  Charleston (W. Va.)   87  88  175   +31
 Melinda Goda  Concord   91  84  175   +31
 Dorothy Romanek  Davis & Elkins   88  87  175   +31
 Sarah Cole  Concord   88  88  176   +32
 Jaclyn Smith  California (Pa.)   93  84  177   +33
 Carleigh Bolyard  West Virginia Wesleyan   91  87  178   +34
 Alexa Tringhese  Notre Dame (Ohio)   92  87  179   +35
 Emily Centofante  West Chester   93  87  180   +36
 Olivia Zampedro  Wheeling   89  91  180   +36
 Kymberly Henry  Mercyhurst   87  94  181   +37
 Kaitlin Dixon  Davis & Elkins   90  92  182   +38
 Kara Leatherman  Notre Dame (Ohio)   90  93  183   +39
 Victoria Adkins  Davis & Elkins   94  91  185   +41
 Melissa Gregory  Fairmont State   102  84  186   +42
 Cassandra Vogel  Millersville   88  99  187   +43
 Zoila Herrera  Wheeling   92  96  188   +44
 Emily Holzpofel  Wheeling   93  96  189   +45
 Colby Roberts  California (Pa.)   97  94  191   +47
 Emma Bryan  West Virginia Wesleyan   97  95  192   +48
 Lexi Tofanelli  California (Pa.)   98  94  192   +48
 Gretchen Carr  Concord   95  102  197   +53
 Elizabeth Finney  Davis & Elkins   100  100  200   +56
 Taylor Bohan  Concord   104  101  205   +61
 Blake Fillinger  Concord   96  109  205   +61
 Joelie Bennett  Millersville   109  98  207   +63
 Violet Miller  Fairmont State   106  104  210   +66
 Leah Loudermilk  Charleston (W. Va.) (B Team)   109  105  214   +70
 Kylee Tolliver  Wheeling   106  112  218   +74
 Genevia Brown  West Virginia Wesleyan   106  115  221   +77
 Emily Akers  Concord   116  107  223   +79
 Jordyn Henigen  Fairmont State   114  109  223   +79
 Kaycee Cox  Fairmont State   146  172  318   +174
 Marie-Eve Goudreau  Davis & Elkins   dq  109 DNF
 Juliarose Genuardi  West Chester   0  0 DNF



 Team-by-Team Results
 

9/15/2019-9/16/2019 -- Glade Springs Women's Intercollegiate
The Resort at Glade Springs -- Daniels, W. Va.
Par 72, 6601 yards -- 13 teams, 69 players

 
California (Pa.)   340 332   672    +96
Sarah Suazo   78 78   156    +12
Rachel Wilson   82 82   164    +20
Kate Brown   87 88   175    +31
Jaclyn Smith   93 84   177    +33
Colby Roberts   97 94   191    +47
Lexi Tofanelli#   98 94   192    +48

 
Charleston (W. Va.)   320 326   646    +70
Sarah Feizal   80 76   156    +12
Elizabeth Karsten   82 80   162    +18
Alyssa Wrozier   78 84   162    +18
Sarah Phipps   80 86   166    +22
Ciara Costable   87 88   175    +31

 
Charleston (W. Va.) (B Team)   364 365   729    +153
McKenzie Dietz   79 83   162    +18
Maddison Pollazzo   88 82   170    +26
Aleigha Hodges   88 85   173    +29
Leah Loudermilk   109 105   214    +70

 
Concord   353 358   711    +135
Katelyn Sanders   79 84   163    +19
Melinda Goda   91 84   175    +31
Sarah Cole   88 88   176    +32
Gretchen Carr   95 102   197    +53
Taylor Bohan#   104 101   205    +61
Blake Fillinger   96 109   205    +61
Emily Akers#   116 107   223    +79

 
Davis & Elkins   372 370   742    +166
Dorothy Romanek   88 87   175    +31
Kaitlin Dixon   90 92   182    +38
Victoria Adkins   94 91   185    +41
Elizabeth Finney   100 100   200    +56
Marie-Eve Goudreau   dq 109   109

 
Fairmont State   404 383   787    +211
Sydney Brill   82 86   168    +24
Melissa Gregory   102 84   186    +42
Violet Miller   106 104   210    +66
Jordyn Henigen   114 109   223    +79
Kaycee Cox   146 172   318    +174

 
Gannon   322 312   634    +58
Maria Arenas   77 77   154    +10
Rebecca Red Horse   80 75   155    +11
Alyssa Drehs   85 78   163    +19
Carley Sawyer   81 82   163    +19
Samantha Gaffney   84 83   167    +23

 
Mercyhurst   330 331   661    +85
Abigail Vietmeier   77 83   160    +16
Claire Orr   84 84   168    +24
Victoria Ortiz   87 83   170    +26
Michaela Thomas   82 89   171    +27
Bridget Merten   92 81   173    +29
Kymberly Henry#   87 94   181    +37

 
Millersville   334 359   693    +117
Amanda Steier   81 81   162    +18
Alexandra Craig   79 85   164    +20
Hannah Yanoski   86 85   171    +27
Cassandra Vogel   88 99   187    +43
Joelie Bennett   109 98   207    +63

 
Notre Dame (Ohio)   334 315   649    +73
Macie Hysell   82 73   155    +11
Alexandra Cardi   84 76   160    +16
Armani Shepherd   81 79   160    +16
Lindsey Miller   87 87   174    +30
Alexa Tringhese#   92 87   179    +35
Kara Leatherman   90 93   183    +39

 
West Chester   326 335   661    +85
Meghan O'Maray   75 74   149    +5
Alexandra Lowder   79 86   165    +21
Angela Masseria   79 90   169    +25
Emily Centofante   93 87   180    +36
Juliarose Genuardi  

 
West Virginia Wesleyan   354 349   703    +127
Sumire Ebioka   81 78   159    +15
Beverly Toothman   85 89   174    +30
Carleigh Bolyard   91 87   178    +34
Emma Bryan   97 95   192    +48
Genevia Brown   106 115   221    +77

 
Wheeling   356 357   713    +137
Bailey Frederick   82 74   156    +12
Olivia Zampedro   89 91   180    +36
Zoila Herrera   92 96   188    +44
Emily Holzpofel   93 96   189    +45
Kylee Tolliver   106 112   218    +74

# Indicates individual player



 AP-Style Tournament Results
 

Glade Springs Women's Intercollegiate
The Resort at Glade Springs
Daniels, W. Va.
Dates: 9/15/2019-9/16/2019
Par 72, 6601 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Gannon.........................  322  312    634    +58
      Charleston (W. Va.)............  320  326    646    +70
      Notre Dame (Ohio)..............  334  315    649    +73
      Mercyhurst.....................  330  331    661    +85
      West Chester...................  326  335    661    +85
      California (Pa.)...............  340  332    672    +96
      Millersville...................  334  359    693   +117
      West Virginia Wesleyan.........  354  349    703   +127
      Concord........................  353  358    711   +135
      Wheeling.......................  356  357    713   +137
      Charleston (W. Va.) (B Team)...  364  365    729   +153
      Davis & Elkins.................  372  370    742   +166
      Fairmont State.................  404  383    787   +211


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Meghan O'Maray....... West Chester...................   75   74    149     +5
      Maria Arenas......... Gannon.........................   77   77    154    +10
      Rebecca Red Horse.... Gannon.........................   80   75    155    +11
      Macie Hysell......... Notre Dame (Ohio)..............   82   73    155    +11
      Sarah Feizal......... Charleston (W. Va.)............   80   76    156    +12
      Bailey Frederick..... Wheeling.......................   82   74    156    +12
      Sarah Suazo.......... California (Pa.)...............   78   78    156    +12
      Sumire Ebioka........ West Virginia Wesleyan.........   81   78    159    +15
      Alexandra Cardi...... Notre Dame (Ohio)..............   84   76    160    +16
      Armani Shepherd...... Notre Dame (Ohio)..............   81   79    160    +16
      Abigail Vietmeier.... Mercyhurst.....................   77   83    160    +16
      McKenzie Dietz....... Charleston (W. Va.) (B Team)...   79   83    162    +18
      Elizabeth Karsten.... Charleston (W. Va.)............   82   80    162    +18
      Amanda Steier........ Millersville...................   81   81    162    +18
      Alyssa Wrozier....... Charleston (W. Va.)............   78   84    162    +18
      Alyssa Drehs......... Gannon.........................   85   78    163    +19
      Katelyn Sanders...... Concord........................   79   84    163    +19
      Carley Sawyer........ Gannon.........................   81   82    163    +19
      Alexandra Craig...... Millersville...................   79   85    164    +20
      Rachel Wilson........ California (Pa.)...............   82   82    164    +20
      Alexandra Lowder..... West Chester...................   79   86    165    +21
      Sarah Phipps......... Charleston (W. Va.)............   80   86    166    +22
      Samantha Gaffney..... Gannon.........................   84   83    167    +23
      Sydney Brill......... Fairmont State.................   82   86    168    +24
      Claire Orr........... Mercyhurst.....................   84   84    168    +24
      Angela Masseria...... West Chester...................   79   90    169    +25
      Victoria Ortiz....... Mercyhurst.....................   87   83    170    +26
      Maddison Pollazzo.... Charleston (W. Va.) (B Team)...   88   82    170    +26
      Michaela Thomas...... Mercyhurst.....................   82   89    171    +27
      Hannah Yanoski....... Millersville...................   86   85    171    +27
      Aleigha Hodges....... Charleston (W. Va.) (B Team)...   88   85    173    +29
      Bridget Merten....... Mercyhurst.....................   92   81    173    +29
      Lindsey Miller....... Notre Dame (Ohio)..............   87   87    174    +30
      Beverly Toothman..... West Virginia Wesleyan.........   85   89    174    +30
      Kate Brown........... California (Pa.)...............   87   88    175    +31
      Ciara Costable....... Charleston (W. Va.)............   87   88    175    +31

Glade Springs Women's Intercollegiate
The Resort at Glade Springs
Daniels, W. Va.
Dates: 9/15/2019-9/16/2019
Par 72, 6601 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Melinda Goda......... Concord........................   91   84    175    +31
      Dorothy Romanek...... Davis & Elkins.................   88   87    175    +31
      Sarah Cole........... Concord........................   88   88    176    +32
      Jaclyn Smith......... California (Pa.)...............   93   84    177    +33
      Carleigh Bolyard..... West Virginia Wesleyan.........   91   87    178    +34
      Alexa Tringhese...... Notre Dame (Ohio)..............   92   87    179    +35
      Emily Centofante..... West Chester...................   93   87    180    +36
      Olivia Zampedro...... Wheeling.......................   89   91    180    +36
      Kymberly Henry....... Mercyhurst.....................   87   94    181    +37
      Kaitlin Dixon........ Davis & Elkins.................   90   92    182    +38
      Kara Leatherman...... Notre Dame (Ohio)..............   90   93    183    +39
      Victoria Adkins...... Davis & Elkins.................   94   91    185    +41
      Melissa Gregory...... Fairmont State.................  102   84    186    +42
      Cassandra Vogel...... Millersville...................   88   99    187    +43
      Zoila Herrera........ Wheeling.......................   92   96    188    +44
      Emily Holzpofel...... Wheeling.......................   93   96    189    +45
      Colby Roberts........ California (Pa.)...............   97   94    191    +47
      Emma Bryan........... West Virginia Wesleyan.........   97   95    192    +48
      Lexi Tofanelli....... California (Pa.)...............   98   94    192    +48
      Gretchen Carr........ Concord........................   95  102    197    +53
      Elizabeth Finney..... Davis & Elkins.................  100  100    200    +56
      Taylor Bohan......... Concord........................  104  101    205    +61
      Blake Fillinger...... Concord........................   96  109    205    +61
      Joelie Bennett....... Millersville...................  109   98    207    +63
      Violet Miller........ Fairmont State.................  106  104    210    +66
      Leah Loudermilk...... Charleston (W. Va.) (B Team)...  109  105    214    +70
      Kylee Tolliver....... Wheeling.......................  106  112    218    +74
      Genevia Brown........ West Virginia Wesleyan.........  106  115    221    +77
      Emily Akers.......... Concord........................  116  107    223    +79
      Jordyn Henigen....... Fairmont State.................  114  109    223    +79
      Kaycee Cox........... Fairmont State.................  146  172    318   +174