Davis & Elkins College Women's Golf
9/8-9/2019 -- Michael Corbett Fall Invitational

Lake Shore Country Club
Erie, Pa.
Dates: 9/8-9/2019
Par 72, 5802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ashland   316  335  651   +75
2  Gannon   321  331  652   +76
3  Ohio Dominican   320  333  653   +77
4  Charleston   334  330  664   +88
5  Notre Dame College   333  333  666   +90
6  Mercyhurst   330  338  668   +92
7  Gannon   341  337  678   +102
8  Ohio Valley   349  339  688   +112
t 9  Millersville   347  343  690   +114
t 9  West Chester   347  343  690   +114
11  Mercyhurst   364  348  712   +136
12  Wheeling   361  362  723   +147
13  Concord   375  366  741   +165
t 14  Davis & Elkins   364  385  749   +173
t 14  East Stroudsburg   378  371  749   +173
16  Seton Hill   376  378  754   +178
17  Urbana   402  388  790   +214
18  Ursuline   392  399  791   +215
19  Clarion   425  409  834   +258
20  West Liberty   435  430  865   +289



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Meghan O'Maray  West Chester   77  74  151   +7
2  Sophie Hemleben  Ashland   77  76  153   +9
3  Sarah Feizal  Charleston   81  73  154   +10
4  Macie Hysell  Notre Dame College   76  79  155   +11
5  Abby Swensen  Ohio Dominican   78  78  156   +12
6  Megan Pollock  Ashland   75  83  158   +14
7  Samantha Gaffney  Gannon   81  78  159   +15
8  Maria Arenas  Gannon   80  82  162   +18
t 9  Brenna Callahan  Gannon   81  82  163   +19
t 9  Joslyn Goins  Ohio Valley   79  84  163   +19
t 9  Rebecca Red Horse  Gannon   78  85  163   +19
t 9  Bailey Krueger  Ohio Dominican   79  84  163   +19
t 13  Alexandra Cardi  Notre Dame College   85  79  164   +20
t 13  Bridget Merten  Mercyhurst   81  83  164   +20
t 13  Katelyn Sanders  Concord   88  76  164   +20
t 16  Victoria Ortiz  Mercyhurst   90  76  166   +22
t 16  Logan Pottorf  Ashland   78  88  166   +22
t 16  Emma Romine  Ohio Dominican   81  85  166   +22
t 16  Abigail Vietmeier  Mercyhurst   83  83  166   +22
t 20  Ciara Costabile  Charleston   83  84  167   +23
t 20  Alexandra Lowder  West Chester   85  82  167   +23
t 20  Kailey Pettit  West Liberty   86  81  167   +23
t 20  Dymphna Ueda  Ursuline   80  87  167   +23
t 24  Alexandra Gomez  Ohio Dominican   82  86  168   +24
t 24  Carley Sawyer  Gannon   82  86  168   +24
t 24  Hannah Yanoski  Millersville   83  85  168   +24
t 27  Bailey Frederick  Wheeling   80  89  169   +25
t 27  Sarah Phipps  Charleston   84  85  169   +25
t 29  Katie DeDionisio  Gannon   84  86  170   +26
t 29  Roxanne Garceau  Gannon   87  83  170   +26
t 29  Melinda Goda  Concord   84  86  170   +26
t 29  Heather Haas  Seton Hill   83  87  170   +26
t 29  Elizabeth Karsten  Charleston   84  86  170   +26
t 29  Alivia Koenig  Urbana   88  82  170   +26
t 29  Claire Orr  Mercyhurst   88  82  170   +26
t 36  Alyssa Drehs  Gannon   83  88  171   +27
t 36  Michaela Thomas  Mercyhurst   81  90  171   +27
t 36  Alyssa Wrozier  Charleston   85  86  171   +27
t 39  Alexandra Craig  Millersville   92  80  172   +28
t 39  Amanda Steier  Millersville   84  88  172   +28
41  Armani Shepherd  Notre Dame College   86  87  173   +29
t 42  McKenzie Dietz  Charleston   88  86  174   +30
t 42  Aleigha Hodges  Charleston   88  86  174   +30
t 42  Sierra Knowlton  Ohio Valley   91  83  174   +30
t 42  Sophia Lowe  Ashland   86  88  174   +30
t 42  Lindsey Miller  Notre Dame College   86  88  174   +30
t 42  Ashley Offenberger  Ohio Valley   87  87  174   +30
t 48  I. Calderon-Martell  Gannon   89  86  175   +31
t 48  Kymberly Henry  Mercyhurst   85  90  175   +31
t 48  Dorothy Romanek  Davis & Elkins   82  93  175   +31
t 51  Jewel Goins  Ohio Valley   92  85  177   +33
t 51  Alyssa Newsom  Ohio Dominican   90  87  177   +33
t 53  Joelie Bennett  Millersville   88  90  178   +34
t 53  Zoila Herrera  Wheeling   88  90  178   +34
t 53  Brianna Kuty  Mercyhurst   89  89  178   +34
t 53  Natalie Parker  Ohio Dominican   89  89  178   +34
t 57  Micaela Crines  East Stroudsburg   84  95  179   +35
t 57  Madison Gardner  Gannon   90  89  179   +35
t 57  Marina Marusic  Ursuline   87  92  179   +35
60  Clare Chisholm  Ohio Valley   85  95  180   +36
t 61  Lena Jones  Mercyhurst   89  92  181   +37
t 61  Maddison Pollazzo  Charleston   94  87  181   +37
t 63  Victoria Adkins  Davis & Elkins   87  95  182   +38
t 63  Nikki Johnson  Gannon   82  100  182   +38
t 65  Emily Doell  Seton Hill   94  90  184   +40
t 65  Megan Jacobsen  Ohio Valley   96  88  184   +40
t 65  Miariah Minter  East Stroudsburg   98  86  184   +40
t 68  Claire Coughenour  Ashland   93  92  185   +41
t 68  Kaitlin Dixon  Davis & Elkins   92  93  185   +41
t 68  Emily Holzopfel  Wheeling   97  88  185   +41
t 71  Emily Centofante  West Chester   94  92  186   +42
t 71  Angela Masseria  West Chester   91  95  186   +42
t 73  Amy Bergquist  East Stroudsburg   97  90  187   +43
t 73  Hannah Mensch  Mercyhurst   96  91  187   +43
t 75  Christan Bowshier  Clarion   95  94  189   +45
t 75  Hailea Yocum  Millersville   97  92  189   +45
77  Kara Leatherman  Notre Dame College   98  92  190   +46
78  Olivia Zampedro  Wheeling   96  95  191   +47
79  Dana Jones  Urbana   98  100  198   +54
t 80  Shannon Campbell  East Stroudsburg   99  100  199   +55
t 80  Madi Mitchell  Seton Hill   98  101  199   +55
t 80  Alexa Tringhese  Notre Dame College   102  97  199   +55
83  Blake Fillinger  Concord   98  102  200   +56
t 84  Elizabeth Engel  Seton Hill   101  100  201   +57
t 84  Cassandra Vogel  Millersville   102  99  201   +57
t 86  Allyson Hemmelgarn  Urbana   106  96  202   +58
t 86  Ashley Jones  Ursuline   100  102  202   +58
t 88  Kylee Tolliver  Wheeling   101  104  205   +61
t 88  Morgan VanLeer  Clarion   108  97  205   +61
90  Gretchen Carr  Concord   105  102  207   +63
t 91  Morgan Henrie  Davis & Elkins   103  105  208   +64
t 91  Cheyenne Morris  West Liberty   103  105  208   +64
93  Elizabeth Finney  Davis & Elkins   105  104  209   +65
t 94  Marissa Lynch  Penn State Behrend   107  106  213   +69
t 94  Naina Navalgund  Seton Hill   106  107  213   +69
96  Julia Fischer  Clarion   114  103  217   +73
97  Taylor Bohan  Concord   115  104  219   +75
98  Nicole Habjan  Gannon   107  113  220   +76
99  Mackenzie Cassidy  Clarion   108  115  223   +79
t 100  Cassidy Kraft  Urbana   110  119  229   +85
t 100  Tori Miller  Penn State Behrend   117  112  229   +85
t 100  Alexis Moore  Urbana   119  110  229   +85
103  Emily DeMartino  Clarion   116  117  233   +89
104  Dezirae Middleton  West Liberty   115  121  236   +92
105  Cassidy Grather  East Stroudsburg   119  118  237   +93
106  Nicole Schmeiser  Ursuline   125  118  243   +99
t 107  Clarissa Edgar  West Liberty   131  123  254   +110
t 107  Veronica Forman  Ursuline   135  119  254   +110
109  Nataleigh Janusik  West Liberty   139  131  270   +126
110  Alexus Metheney  Ohio Valley   163  158  321   +177
 Megan Fessler  Gannon   87  wd DNF



 Team-by-Team Results
 

9/8-9/2019 -- Michael Corbett Fall Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5802 yards -- 20 teams, 111 players

 
Ashland   316 335   651    +75   1st
Sophie Hemleben   77 76   153    +9   2nd
Megan Pollock   75 83   158    +14   6th
Logan Pottorf   78 88   166    +22   t-16th
Sophia Lowe   86 88   174    +30   t-42nd
Claire Coughenour   93 92   185    +41   t-68th

 
Charleston   334 330   664    +88   4th
Sarah Feizal   81 73   154    +10   3rd
Ciara Costabile#   83 84   167    +23   t-20th
Sarah Phipps   84 85   169    +25   t-27th
Elizabeth Karsten   84 86   170    +26   t-29th
Alyssa Wrozier   85 86   171    +27   t-36th
McKenzie Dietz   88 86   174    +30   t-42nd
Aleigha Hodges#   88 86   174    +30   t-42nd
Maddison Pollazzo#   94 87   181    +37   t-61st

 
Clarion   425 409   834    +258   19th
Christan Bowshier   95 94   189    +45   t-75th
Morgan VanLeer   108 97   205    +61   t-88th
Julia Fischer   114 103   217    +73   96th
Mackenzie Cassidy   108 115   223    +79   99th
Emily DeMartino   116 117   233    +89   103rd

 
Concord   375 366   741    +165   13th
Katelyn Sanders   88 76   164    +20   t-13th
Melinda Goda   84 86   170    +26   t-29th
Blake Fillinger   98 102   200    +56   83rd
Gretchen Carr   105 102   207    +63   90th
Taylor Bohan   115 104   219    +75   97th

 
Davis & Elkins   364 385   749    +173   t-14th
Dorothy Romanek   82 93   175    +31   t-48th
Victoria Adkins   87 95   182    +38   t-63rd
Kaitlin Dixon   92 93   185    +41   t-68th
Morgan Henrie   103 105   208    +64   t-91st
Elizabeth Finney   105 104   209    +65   93rd

 
East Stroudsburg   378 371   749    +173   t-14th
Micaela Crines   84 95   179    +35   t-57th
Miariah Minter   98 86   184    +40   t-65th
Amy Bergquist   97 90   187    +43   t-73rd
Shannon Campbell   99 100   199    +55   t-80th
Cassidy Grather   119 118   237    +93   105th

 
Gannon   321 331   652    +76   2nd
Samantha Gaffney   81 78   159    +15   7th
Maria Arenas   80 82   162    +18   8th
Rebecca Red Horse   78 85   163    +19   t-9th
Carley Sawyer   82 86   168    +24   t-24th
Alyssa Drehs   83 88   171    +27   t-36th
Nikki Johnson#   82 100   182    +38   t-63rd
Nicole Habjan#   107 113   220    +76   98th
Megan Fessler#   87 wd   87

 
Gannon   341 337   678    +102   7th
Brenna Callahan   81 82   163    +19   t-9th
Katie DeDionisio   84 86   170    +26   t-29th
Roxanne Garceau   87 83   170    +26   t-29th
I. Calderon-Martell   89 86   175    +31   t-48th
Madison Gardner   90 89   179    +35   t-57th

 
Mercyhurst   330 338   668    +92   6th
Bridget Merten   81 83   164    +20   t-13th
Abigail Vietmeier   83 83   166    +22   t-16th
Claire Orr   88 82   170    +26   t-29th
Michaela Thomas   81 90   171    +27   t-36th
Kymberly Henry   85 90   175    +31   t-48th

 
Mercyhurst   364 348   712    +136   11th
Victoria Ortiz   90 76   166    +22   t-16th
Brianna Kuty   89 89   178    +34   t-53rd
Lena Jones   89 92   181    +37   t-61st
Hannah Mensch   96 91   187    +43   t-73rd

 
Millersville   347 343   690    +114   t-9th
Hannah Yanoski   83 85   168    +24   t-24th
Alexandra Craig   92 80   172    +28   t-39th
Amanda Steier   84 88   172    +28   t-39th
Joelie Bennett   88 90   178    +34   t-53rd
Hailea Yocum#   97 92   189    +45   t-75th
Cassandra Vogel   102 99   201    +57   t-84th

 
Notre Dame College   333 333   666    +90   5th
Macie Hysell   76 79   155    +11   4th
Alexandra Cardi   85 79   164    +20   t-13th
Armani Shepherd   86 87   173    +29   41st
Lindsey Miller   86 88   174    +30   t-42nd
Kara Leatherman#   98 92   190    +46   77th
Alexa Tringhese   102 97   199    +55   t-80th

 
Ohio Dominican   320 333   653    +77   3rd
Abby Swensen   78 78   156    +12   5th
Bailey Krueger   79 84   163    +19   t-9th
Emma Romine   81 85   166    +22   t-16th
Alexandra Gomez   82 86   168    +24   t-24th
Alyssa Newsom#   90 87   177    +33   t-51st
Natalie Parker   89 89   178    +34   t-53rd

 
Ohio Valley   349 339   688    +112   8th
Joslyn Goins   79 84   163    +19   t-9th
Sierra Knowlton   91 83   174    +30   t-42nd
Ashley Offenberger   87 87   174    +30   t-42nd
Jewel Goins   92 85   177    +33   t-51st
Clare Chisholm#   85 95   180    +36   60th
Megan Jacobsen   96 88   184    +40   t-65th
Alexus Metheney#   163 158   321    +177   110th

 
Penn State Behrend  
Marissa Lynch#   107 106   213    +69   t-94th
Tori Miller#   117 112   229    +85   t-100th

 
Seton Hill   376 378   754    +178   16th
Heather Haas   83 87   170    +26   t-29th
Emily Doell   94 90   184    +40   t-65th
Madi Mitchell   98 101   199    +55   t-80th
Elizabeth Engel   101 100   201    +57   t-84th
Naina Navalgund   106 107   213    +69   t-94th

 
Urbana   402 388   790    +214   17th
Alivia Koenig   88 82   170    +26   t-29th
Dana Jones   98 100   198    +54   79th
Allyson Hemmelgarn   106 96   202    +58   t-86th
Cassidy Kraft   110 119   229    +85   t-100th
Alexis Moore   119 110   229    +85   t-100th

 
Ursuline   392 399   791    +215   18th
Dymphna Ueda   80 87   167    +23   t-20th
Marina Marusic   87 92   179    +35   t-57th
Ashley Jones   100 102   202    +58   t-86th
Nicole Schmeiser   125 118   243    +99   106th
Veronica Forman   135 119   254    +110   t-107th

 
West Chester   347 343   690    +114   t-9th
Meghan O'Maray   77 74   151    +7   1st
Alexandra Lowder   85 82   167    +23   t-20th
Emily Centofante   94 92   186    +42   t-71st
Angela Masseria   91 95   186    +42   t-71st

 
West Liberty   435 430   865    +289   20th
Kailey Pettit   86 81   167    +23   t-20th
Cheyenne Morris   103 105   208    +64   t-91st
Dezirae Middleton   115 121   236    +92   104th
Clarissa Edgar   131 123   254    +110   t-107th
Nataleigh Janusik   139 131   270    +126   109th

 
Wheeling   361 362   723    +147   12th
Bailey Frederick   80 89   169    +25   t-27th
Zoila Herrera   88 90   178    +34   t-53rd
Emily Holzopfel   97 88   185    +41   t-68th
Olivia Zampedro   96 95   191    +47   78th
Kylee Tolliver   101 104   205    +61   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Michael Corbett Fall Invitational
Lake Shore Country Club
Erie, Pa.
Dates: 9/8-9/2019
Par 72, 5802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ashland........................  316  335    651    +75
   2  Gannon.........................  321  331    652    +76
   3  Ohio Dominican.................  320  333    653    +77
   4  Charleston.....................  334  330    664    +88
   5  Notre Dame College.............  333  333    666    +90
   6  Mercyhurst.....................  330  338    668    +92
   7  Gannon.........................  341  337    678   +102
   8  Ohio Valley....................  349  339    688   +112
t  9  Millersville...................  347  343    690   +114
t  9  West Chester...................  347  343    690   +114
  11  Mercyhurst.....................  364  348    712   +136
  12  Wheeling.......................  361  362    723   +147
  13  Concord........................  375  366    741   +165
t 14  Davis & Elkins.............  364  385    749   +173
t 14  East Stroudsburg...............  378  371    749   +173
  16  Seton Hill.....................  376  378    754   +178
  17  Urbana.........................  402  388    790   +214
  18  Ursuline.......................  392  399    791   +215
  19  Clarion........................  425  409    834   +258
  20  West Liberty...................  435  430    865   +289


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Meghan O'Maray....... West Chester...................   77   74    151     +7
   2  Sophie Hemleben...... Ashland........................   77   76    153     +9
   3  Sarah Feizal......... Charleston.....................   81   73    154    +10
   4  Macie Hysell......... Notre Dame College.............   76   79    155    +11
   5  Abby Swensen......... Ohio Dominican.................   78   78    156    +12
   6  Megan Pollock........ Ashland........................   75   83    158    +14
   7  Samantha Gaffney..... Gannon.........................   81   78    159    +15
   8  Maria Arenas......... Gannon.........................   80   82    162    +18
t  9  Brenna Callahan...... Gannon.........................   81   82    163    +19
t  9  Joslyn Goins......... Ohio Valley....................   79   84    163    +19
t  9  Rebecca Red Horse.... Gannon.........................   78   85    163    +19
t  9  Bailey Krueger....... Ohio Dominican.................   79   84    163    +19
t 13  Alexandra Cardi...... Notre Dame College.............   85   79    164    +20
t 13  Bridget Merten....... Mercyhurst.....................   81   83    164    +20
t 13  Katelyn Sanders...... Concord........................   88   76    164    +20
t 16  Victoria Ortiz....... Mercyhurst.....................   90   76    166    +22
t 16  Logan Pottorf........ Ashland........................   78   88    166    +22
t 16  Emma Romine.......... Ohio Dominican.................   81   85    166    +22
t 16  Abigail Vietmeier.... Mercyhurst.....................   83   83    166    +22
t 20  Ciara Costabile...... Charleston.....................   83   84    167    +23
t 20  Alexandra Lowder..... West Chester...................   85   82    167    +23
t 20  Kailey Pettit........ West Liberty...................   86   81    167    +23
t 20  Dymphna Ueda......... Ursuline.......................   80   87    167    +23