Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Mar 05, 2020)
All games
#22 Allie Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana (PA) 11/09/19 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 1 1 0 0 0.0
vs Mansfield 11/10/19 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 0.0
SHEPHERD 11/16/19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Clarion 11/20/19 13 0-4 .000 0-1 .000 0-0 .000 0 2 2 0.8 0 0 1 1 0 0 0 0.0
at Fairmont St. 11/23/19 11 2-5 .400 0-2 .000 2-4 .500 0 1 1 0.8 0 0 0 0 0 1 6 1.2
WHEELING 12/04/19 5 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 1.3
WEST LIBERTY 12/07/19 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.1
NOTRE DAME (OH) 12/12/19 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 2 1.3
at Urbana 12/14/19 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 1.1
at Salem 1-2-20 7 3-8 .375 1-5 .200 0-0 .000 0 2 2 0.8 0 0 0 0 0 1 7 1.7
at West Virginia State 1/8/20 9 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.7
CHARLESTON (WV) 01/11/20 7 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 3 1.8
GLENVILLE ST. 01/15/20 9 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Concord 01/18/20 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 1 0 1 0 3 1.8
ALDERSON BROADDUS 01/20/20 9 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.7 0 0 0 3 0 0 2 1.8
FAIRMONT ST. 01/22/20 9 1-3 .333 0-1 .000 0-0 .000 1 1 2 0.8 1 0 1 2 0 0 2 1.8
WEST VA. WESLEYAN 01/25/20 15 2-7 .286 2-7 .286 0-0 .000 1 0 1 0.8 0 0 2 0 0 1 6 2.1
at West Liberty 01/29/20 15 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.8 1 0 0 1 0 0 2 2.1
at Wheeling 02/01/20 21 3-4 .750 2-2 1.000 2-2 1.000 1 3 4 1.0 2 0 2 0 0 0 10 2.5
URBANA 02/05/20 19 4-6 .667 3-5 .600 0-2 .000 1 1 2 1.1 4 0 1 0 0 0 11 2.9
at Notre Dame (OH) 02/08/20 18 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 3 2.9
at Charleston (WV) 02/12/20 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 2.8
WEST VIRGINIA STATE 02/15/20 16 3-11 .273 0-5 .000 0-0 .000 2 1 3 1.1 1 0 2 1 1 0 6 2.9
CONCORD 02/19/20 13 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.1 0 0 2 2 0 1 3 2.9
at Glenville State 2/22/20 10 1-4 .250 0-2 .000 1-2 .500 0 3 3 1.2 3 0 0 0 1 0 3 2.9
at Frostburg St. 02/26/20 18 1-7 .143 1-5 .200 0-0 .000 0 1 1 1.2 2 0 1 2 0 0 3 2.9
at West Va. Wesleyan 02/29/20 14 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 6 3.0
vs Wheeling 03/04/20 14 0-6 .000 0-4 .000 2-2 1.000 0 0 0 1.2 4 0 0 0 1 1 2 3.0
Totals......................... 0 295 31-103 .301 15-66 .227 7-13 .538 7 26 33 1.2 21 0 15 19 5 5 84 3.0
Games played: 28
Minutes/game: 10.5
Points/game: 3.0
FG Pct: 30.1
3FG Pct: 22.7
FT Pct: 53.8
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.2