Davis & Elkins Basketball
Davis & Elkins Individual Game-by-Game (as of Mar 05, 2020)
All games
#01 Reagan Sharp
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Indiana (PA) 11/09/19 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 0.0
vs Mansfield 11/10/19 13 2-5 .400 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 3 0 1 4 2.0
SHEPHERD 11/16/19 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 4 0 0 0 0 1 0 1.3
at Fairmont St. 11/23/19 17 1-6 .167 0-1 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 2 1.5
FROSTBURG ST. 11/26/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 1 0 1.2
WHEELING 12/04/19 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 1 0 0 0 1.0
WEST LIBERTY 12/07/19 11 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 3 1.3
NOTRE DAME (OH) 12/12/19 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 2 3 0 1 0 1.1
at Urbana 12/14/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.0
at Salem 1-2-20 15 1-4 .250 0-1 .000 1-2 .500 0 1 1 0.8 1 0 0 2 0 1 3 1.2
at West Virginia State 1/8/20 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 1 0 0 2 1.3
CHARLESTON (WV) 01/11/20 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 2 1 0 0 0 1.2
GLENVILLE ST. 01/15/20 9 2-4 .500 0-0 .000 0-0 .000 2 0 2 0.9 3 0 1 0 0 2 4 1.4
at Concord 01/18/20 9 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 0 1 1.4
ALDERSON BROADDUS 01/20/20 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.3
FAIRMONT ST. 01/22/20 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 4 1.4
WEST VA. WESLEYAN 01/25/20 15 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 4 1.6
at West Liberty 01/29/20 7 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 2 0 0 4 1.7
at Wheeling 02/01/20 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 1 0 2 1.7
URBANA 02/05/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 2 1 0 0 0 1.7
at Notre Dame (OH) 02/08/20 9 0-3 .000 0-0 .000 0-0 .000 0 2 2 0.7 3 0 1 2 0 0 0 1.6
at Charleston (WV) 02/12/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
WEST VIRGINIA STATE 02/15/20 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 1 0 2 1.5
CONCORD 02/19/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.5
at Glenville State 2/22/20 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 1.4
at Frostburg St. 02/26/20 6 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.6 2 0 0 0 0 0 2 1.4
at West Va. Wesleyan 02/29/20 6 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.6 0 0 0 1 0 0 2 1.4
vs Wheeling 03/04/20 17 5-8 .625 0-0 .000 3-3 1.000 1 1 2 0.7 2 0 1 1 0 3 13 1.9
Totals......................... 0 226 23-55 .418 0-6 .000 6-12 .500 6 13 19 0.7 31 0 16 24 2 10 52 1.9
Games played: 28
Minutes/game: 8.1
Points/game: 1.9
FG Pct: 41.8
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1