# 3 Amaya Morales

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/27/21   GLENVILLE ST.   1  3  1  6  .333  1  0  0  0  2  0  0  0  0.0  0  3.0 
02/27/21   GLENVILLE ST.   1  1  2  7  -.143  0  0  0  0  2  0  0  0  0.0  0  1.0 
Mar 2  at West Virginia St.   1  0  1  2  -.500  1  0  0  0  1  0  0  0  0.0  0  0.0 
03/04/21   CONCORD   3  8  2  17  .353  0  2  1  0  1  0  0  0  0.0  0  10.0 
03/05/21   WEST VA. WESLEYAN   3  11  2  33  .273  0  3  0  0  1  0  0  0  0.0  0  14.0 
03/09/21   WEST VA. WESLEYAN   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Mar 12  vs Fairmont St.   1  1  1  5  .000  0  0  0  2  0  0  0  0  0.0  0  1.0 
Totals 11  25  9  71  .225  2  5  1  2  7  0  0  0  0.0  0  30.0 

Sets played: 11
Kills per set: 2.27
Assists per set: 0.18
Service aces per set: 0.45
Digs per set: 0.64