| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/21 | at Concord | 4 | 12 | 6 | 45 | .133 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| 02/09/21 | WEST VIRGINIA ST. | 4 | 9 | 8 | 37 | .027 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 02/19/21 | at West Va. Wesleyan | 5 | 4 | 5 | 29 | -.034 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/23/21 | CHARLESTON (WV) | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/27/21 | GLENVILLE ST. | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/27/21 | GLENVILLE ST. | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 2 | at West Virginia St. | *4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/04/21 | CONCORD | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/05/21 | WEST VA. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/09/21 | WEST VA. WESLEYAN | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 12 | vs Fairmont St. | *3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 39 | 32 | 20 | 141 | .085 | 0 | 3 | 2 | 4 | 77 | 0 | 1 | 1 | 1.0 | 1 | 35.5 | |
|
Sets played: 39 Kills per set: 0.82 Service aces per set: 0.08 Digs per set: 1.97 Blocks per set: 0.03 |