Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/02/21 | at Concord | 4 | 23 | 6 | 41 | .415 | 0 | 2 | 3 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 29.0 |
02/05/21 | at Charleston (WV) | 3 | 17 | 4 | 37 | .351 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
02/09/21 | WEST VIRGINIA ST. | 4 | 21 | 9 | 50 | .240 | 0 | 1 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
02/19/21 | at West Va. Wesleyan | 5 | 22 | 13 | 57 | .158 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
02/23/21 | CHARLESTON (WV) | 4 | 17 | 6 | 40 | .275 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
02/27/21 | GLENVILLE ST. | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
02/27/21 | GLENVILLE ST. | 3 | 10 | 6 | 18 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
Mar 2 | at West Virginia St. | *4 | 16 | 8 | 40 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
03/04/21 | CONCORD | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
03/05/21 | WEST VA. WESLEYAN | 3 | 16 | 7 | 29 | .310 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/09/21 | WEST VA. WESLEYAN | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Mar 12 | vs Fairmont St. | *3 | 15 | 7 | 33 | .242 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Totals | 42 | 190 | 72 | 413 | .286 | 2 | 10 | 19 | 3 | 94 | 4 | 17 | 3 | 21.0 | 0 | 212.5 |
Sets played: 42 Kills per set: 4.52 Assists per set: 0.05 Service aces per set: 0.24 Digs per set: 2.24 Blocks per set: 0.50 |