| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/21 | at Concord | 4 | 18 | 7 | 47 | .234 | 1 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 02/05/21 | at Charleston (WV) | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/09/21 | WEST VIRGINIA ST. | 4 | 16 | 5 | 47 | .234 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 02/19/21 | at West Va. Wesleyan | 5 | 8 | 7 | 40 | .025 | 0 | 3 | 3 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 02/23/21 | CHARLESTON (WV) | 4 | 8 | 5 | 35 | .086 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 02/27/21 | GLENVILLE ST. | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/27/21 | GLENVILLE ST. | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Mar 2 | at West Virginia St. | *4 | 7 | 6 | 34 | .029 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 03/09/21 | WEST VA. WESLEYAN | 3 | 15 | 3 | 29 | .414 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Mar 12 | vs Fairmont St. | *3 | 7 | 2 | 29 | .172 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 36 | 102 | 44 | 321 | .181 | 6 | 6 | 15 | 6 | 92 | 0 | 16 | 0 | 16.0 | 0 | 116.0 | |
|
Sets played: 36 Kills per set: 2.83 Assists per set: 0.17 Service aces per set: 0.17 Digs per set: 2.56 Blocks per set: 0.44 |