| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/02/21 | at Concord | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/05/21 | at Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/09/21 | WEST VIRGINIA ST. | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/19/21 | at West Va. Wesleyan | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 02/23/21 | CHARLESTON (WV) | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/27/21 | GLENVILLE ST. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/27/21 | GLENVILLE ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 2 | at West Virginia St. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/04/21 | CONCORD | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/05/21 | WEST VA. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/09/21 | WEST VA. WESLEYAN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 12 | vs Fairmont St. | *3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 41 | 2 | 1 | 11 | .091 | 8 | 9 | 7 | 4 | 107 | 0 | 0 | 0 | 0.0 | 1 | 11.0 | |
|
Sets played: 41 Kills per set: 0.05 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 2.61 Blocks per set: 0.00 |