Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/02/21 | at Concord | 4 | 2 | 4 | 15 | -.133 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
02/05/21 | at Charleston (WV) | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
02/09/21 | WEST VIRGINIA ST. | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 6.0 |
02/19/21 | at West Va. Wesleyan | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/23/21 | CHARLESTON (WV) | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
02/27/21 | GLENVILLE ST. | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
02/27/21 | GLENVILLE ST. | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Mar 2 | at West Virginia St. | *4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
03/04/21 | CONCORD | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
03/05/21 | WEST VA. WESLEYAN | 3 | 5 | 1 | 17 | .235 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
03/09/21 | WEST VA. WESLEYAN | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Mar 12 | vs Fairmont St. | 3 | 5 | 5 | 19 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Totals | 42 | 62 | 27 | 172 | .203 | 10 | 0 | 0 | 0 | 18 | 2 | 28 | 1 | 30.0 | 0 | 78.0 |
Sets played: 42 Kills per set: 1.48 Assists per set: 0.24 Digs per set: 0.43 Blocks per set: 0.71 |