Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/02/21 | at Concord | 4 | 3 | 0 | 11 | .273 | 53 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
02/05/21 | at Charleston (WV) | 3 | 1 | 0 | 12 | .083 | 26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/09/21 | WEST VIRGINIA ST. | 4 | 3 | 1 | 11 | .182 | 43 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
02/19/21 | at West Va. Wesleyan | 5 | 6 | 1 | 16 | .312 | 39 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
02/23/21 | CHARLESTON (WV) | 4 | 0 | 2 | 7 | -.286 | 34 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 4.0 | 2 | 3.5 |
02/27/21 | GLENVILLE ST. | 3 | 2 | 0 | 5 | .400 | 27 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
02/27/21 | GLENVILLE ST. | 3 | 1 | 0 | 4 | .250 | 35 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Mar 2 | at West Virginia St. | *4 | 3 | 0 | 5 | .600 | 35 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
03/04/21 | CONCORD | 3 | 0 | 0 | 10 | .000 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
03/05/21 | WEST VA. WESLEYAN | 3 | 2 | 1 | 7 | .143 | 32 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/09/21 | WEST VA. WESLEYAN | 3 | 2 | 0 | 9 | .222 | 42 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Mar 12 | vs Fairmont St. | *3 | 3 | 0 | 10 | .300 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Totals | 42 | 26 | 5 | 107 | .196 | 430 | 14 | 11 | 0 | 109 | 1 | 11 | 1 | 12.0 | 12 | 46.5 |
Sets played: 42 Kills per set: 0.62 Assists per set: 10.24 Service aces per set: 0.33 Digs per set: 2.60 Blocks per set: 0.29 |