Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs West Liberty | *5 | 15 | 5 | 49 | .204 | 2 | 0 | 1 | 3 | 14 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Aug 25 | at Lock Haven | *3 | 8 | 4 | 35 | .114 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
Aug 31 | vs Glenville State | *5 | 8 | 3 | 26 | .192 | 1 | 6 | 0 | 4 | 10 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Sep 1 | at Edinboro | *4 | 16 | 1 | 36 | .417 | 0 | 3 | 5 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
Sep 1 | vs Lock Haven | *5 | 17 | 6 | 57 | .193 | 2 | 2 | 2 | 3 | 16 | 1 | 3 | 3 | 4.0 | 0 | 21.5 |
Sep 04 | at West Va. Wesleyan | *4 | 12 | 5 | 44 | .159 | 0 | 0 | 0 | 3 | 21 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 07 | TREVECCA NAZARENE | *3 | 11 | 6 | 29 | .172 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 08 | KENTUCKY WESLEYAN | *3 | 6 | 3 | 25 | .120 | 1 | 0 | 1 | 1 | 12 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Sep 09 | OHIO DOMINICAN | *3 | 10 | 3 | 32 | .219 | 2 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/14/2018 | at Walsh | *3 | 11 | 8 | 31 | .097 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Sep 15 | at Malone | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 3 | 10 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 17 | OHIO VALLEY | *5 | 16 | 6 | 47 | .213 | 0 | 1 | 3 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
9/21/2018 | at Findlay | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | at Hillsdale College | *3 | 6 | 4 | 24 | .083 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 25 | at Cedarville | *3 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 28 | LAKE ERIE | *3 | 6 | 6 | 35 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 29 | URSULINE | *5 | 18 | 5 | 52 | .250 | 0 | 1 | 2 | 2 | 17 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
Oct 02 | CHARLESTON | *4 | 16 | 5 | 46 | .239 | 2 | 0 | 3 | 1 | 18 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Oct 05 | ALDERSON BROADDUS | *3 | 17 | 3 | 34 | .412 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Oct 09 | FAIRMONT STATE | *4 | 13 | 6 | 50 | .140 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 12 | at Salem University | 3 | 2 | 3 | 13 | -.077 | 0 | 2 | 2 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 20 | WALSH | *4 | 8 | 9 | 28 | -.036 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/23/18 | at Alderson Broaddus | *3 | 9 | 6 | 32 | .094 | 0 | 4 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 26 | at Tiffin University | *3 | 8 | 4 | 33 | .121 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Oct 27 | at Ohio Valley | *4 | 14 | 7 | 46 | .152 | 0 | 2 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Nov 02 | at Ursuline | *5 | 14 | 7 | 45 | .156 | 1 | 1 | 0 | 1 | 25 | 1 | 7 | 0 | 8.0 | 0 | 19.5 |
11/3/2018 | at Lake Erie | *5 | 15 | 5 | 46 | .217 | 0 | 0 | 2 | 3 | 10 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Totals | 102 | 298 | 134 | 966 | .170 | 16 | 30 | 32 | 44 | 325 | 8 | 60 | 8 | 68.0 | 0 | 366.0 |
Sets played: 102 Kills per set: 2.92 Assists per set: 0.16 Service aces per set: 0.29 Digs per set: 3.19 Blocks per set: 0.67 |