Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs West Liberty | *5 | 6 | 4 | 17 | .118 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Aug 25 | at Lock Haven | *3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Aug 31 | vs Glenville State | *5 | 7 | 1 | 20 | .300 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
Sep 1 | at Edinboro | *4 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 1 | vs Lock Haven | *5 | 7 | 4 | 23 | .130 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 04 | at West Va. Wesleyan | *4 | 7 | 4 | 20 | .150 | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 07 | TREVECCA NAZARENE | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 08 | KENTUCKY WESLEYAN | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Sep 09 | OHIO DOMINICAN | *3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
9/14/2018 | at Walsh | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | at Malone | *4 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 3.5 |
Sep 17 | OHIO VALLEY | *5 | 4 | 0 | 11 | .364 | 0 | 1 | 2 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
9/21/2018 | at Findlay | *3 | 1 | 1 | 3 | .000 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 22 | at Hillsdale College | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 25 | at Cedarville | *3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 28 | LAKE ERIE | *3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 29 | URSULINE | *5 | 9 | 1 | 20 | .400 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Oct 02 | CHARLESTON | *4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 05 | ALDERSON BROADDUS | *3 | 9 | 0 | 11 | .818 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Oct 09 | FAIRMONT STATE | *4 | 12 | 2 | 23 | .435 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 12 | at Salem University | 3 | 7 | 0 | 12 | .583 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 19 | MALONE | *3 | 4 | 1 | 18 | .167 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 20 | WALSH | *4 | 6 | 1 | 14 | .357 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
10/23/18 | at Alderson Broaddus | *3 | 11 | 3 | 26 | .308 | 0 | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Oct 26 | at Tiffin University | *3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 27 | at Ohio Valley | *4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Nov 02 | at Ursuline | *5 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 9 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
11/3/2018 | at Lake Erie | *5 | 14 | 0 | 23 | .609 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Totals | 105 | 151 | 53 | 425 | .231 | 5 | 26 | 19 | 5 | 89 | 6 | 88 | 4 | 94.0 | 0 | 227.0 |
Sets played: 105 Kills per set: 1.44 Assists per set: 0.05 Service aces per set: 0.25 Digs per set: 0.85 Blocks per set: 0.90 |