| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs West Liberty | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | at Lock Haven | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Glenville State | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 1 | at Edinboro | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 1 | vs Lock Haven | 5 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at West Va. Wesleyan | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | TREVECCA NAZARENE | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | OHIO DOMINICAN | 3 | 1 | 0 | 3 | .333 | 2 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 9/14/2018 | at Walsh | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Malone | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | OHIO VALLEY | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/21/2018 | at Findlay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Hillsdale College | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Cedarville | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | LAKE ERIE | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | URSULINE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | CHARLESTON | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | ALDERSON BROADDUS | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | FAIRMONT STATE | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Salem University | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MALONE | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | WALSH | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/23/18 | at Alderson Broaddus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Tiffin University | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Ohio Valley | 4 | 0 | 0 | 6 | .000 | 2 | 3 | 2 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | at Ursuline | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/3/2018 | at Lake Erie | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 105 | 2 | 2 | 24 | .000 | 52 | 34 | 39 | 31 | 457 | 0 | 0 | 0 | 0.0 | 1 | 36.0 | |
|
Sets played: 105 Kills per set: 0.02 Assists per set: 0.50 Service aces per set: 0.32 Digs per set: 4.35 |