Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs West Liberty | 5 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Aug 25 | at Lock Haven | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs Glenville State | 5 | 5 | 3 | 9 | .222 | 18 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 2 | 7.5 |
Sep 1 | at Edinboro | 4 | 2 | 3 | 9 | -.111 | 11 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 4 | 3.5 |
Sep 1 | vs Lock Haven | 5 | 2 | 1 | 11 | .091 | 19 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
Sep 04 | at West Va. Wesleyan | 4 | 0 | 0 | 13 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
Sep 07 | TREVECCA NAZARENE | *3 | 4 | 5 | 16 | -.062 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 08 | KENTUCKY WESLEYAN | *3 | 2 | 1 | 4 | .250 | 25 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Sep 09 | OHIO DOMINICAN | *3 | 4 | 1 | 7 | .429 | 33 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
9/14/2018 | at Walsh | *3 | 2 | 0 | 4 | .500 | 28 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Sep 15 | at Malone | *4 | 0 | 0 | 8 | .000 | 27 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
Sep 17 | OHIO VALLEY | *5 | 4 | 3 | 14 | .071 | 43 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
9/21/2018 | at Findlay | *3 | 2 | 1 | 4 | .250 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 22 | at Hillsdale College | 3 | 3 | 1 | 10 | .200 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 25 | at Cedarville | 3 | 1 | 0 | 9 | .111 | 18 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
Sep 28 | LAKE ERIE | *3 | 1 | 2 | 9 | -.111 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 29 | URSULINE | 5 | 2 | 2 | 10 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 5 | 2.5 |
Oct 02 | CHARLESTON | 4 | 4 | 1 | 12 | .250 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 05 | ALDERSON BROADDUS | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | FAIRMONT STATE | 4 | 0 | 0 | 10 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 12 | at Salem University | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | MALONE | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 3 | 0.5 |
Oct 20 | WALSH | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
10/23/18 | at Alderson Broaddus | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Tiffin University | 3 | 0 | 1 | 5 | -.200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 27 | at Ohio Valley | 4 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 4 | 1.0 |
Nov 02 | at Ursuline | 5 | 0 | 0 | 6 | .000 | 29 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
11/3/2018 | at Lake Erie | 5 | 3 | 0 | 5 | .600 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Totals | 105 | 50 | 31 | 220 | .086 | 487 | 15 | 14 | 0 | 66 | 1 | 30 | 5 | 31.0 | 39 | 81.0 |
Sets played: 105 Kills per set: 0.48 Assists per set: 4.64 Service aces per set: 0.14 Digs per set: 0.63 Blocks per set: 0.30 |