Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs West Liberty | *5 | 9 | 8 | 33 | .030 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Aug 25 | at Lock Haven | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Glenville State | *5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Sep 1 | at Edinboro | *4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 1 | vs Lock Haven | *5 | 10 | 8 | 42 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 04 | at West Va. Wesleyan | *4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 07 | TREVECCA NAZARENE | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 08 | KENTUCKY WESLEYAN | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Sep 09 | OHIO DOMINICAN | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
9/14/2018 | at Walsh | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | at Malone | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 17 | OHIO VALLEY | *5 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
9/21/2018 | at Findlay | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | at Hillsdale College | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 25 | at Cedarville | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Sep 28 | LAKE ERIE | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 29 | URSULINE | *5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 1 | 11.5 |
Oct 02 | CHARLESTON | *4 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
Oct 05 | ALDERSON BROADDUS | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 09 | FAIRMONT STATE | *4 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 12 | at Salem University | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 19 | MALONE | *3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 20 | WALSH | 4 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
10/23/18 | at Alderson Broaddus | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 26 | at Tiffin University | *2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 27 | at Ohio Valley | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 02 | at Ursuline | *5 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/3/2018 | at Lake Erie | *5 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Totals | 104 | 187 | 113 | 587 | .126 | 0 | 0 | 1 | 1 | 36 | 6 | 62 | 5 | 68.0 | 1 | 224.0 |
Sets played: 104 Kills per set: 1.80 Digs per set: 0.35 Blocks per set: 0.65 |