Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | at Edinboro | *3 | 3 | 1 | 10 | .200 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 1 | vs West VA Wesleyan | *2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 2 | vs Saint Rose | *4 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 2 | vs Lock Haven | 3 | 4 | 2 | 18 | .111 | 2 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 8 | vs Daemen | *4 | 12 | 4 | 26 | .308 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 8 | at California (PA) | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 9 | vs Lemoyne | *4 | 8 | 6 | 25 | .080 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 14 | at Lake Erie College | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Ursuline | *3 | 7 | 6 | 32 | .031 | 2 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 19 | at Ohio Valley | *4 | 11 | 6 | 33 | .152 | 0 | 5 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 21 | MALONE | *5 | 15 | 9 | 43 | .140 | 1 | 3 | 2 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Sep 22 | WALSH | *4 | 12 | 3 | 28 | .321 | 1 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 26 | WEST VA WESLEYAN | *4 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 29 | at Findlay | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | at Hillsdale College | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 05 | KENTUCKY WESLEYAN | *3 | 9 | 3 | 29 | .207 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 07 | TREVECCA NAZARENE | *3 | 9 | 2 | 28 | .250 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 10 | ALDERSON BROADDUS | *3 | 7 | 3 | 19 | .211 | 1 | 2 | 2 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 13 | vs Missori-St. Louis | *4 | 10 | 3 | 28 | .250 | 0 | 2 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 14 | vs Northwood | *4 | 3 | 4 | 15 | -.067 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | vs Missouri S&T | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 17 | at Fairmont State | *2 | 3 | 6 | 13 | -.231 | 0 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
Oct 19 | OHIO DOMINICAN | *3 | 12 | 2 | 26 | .385 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 20 | CEDARVILLE | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 27 | LAKE ERIE COLLEGE | *4 | 10 | 3 | 31 | .226 | 2 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 28 | URSULINE | *4 | 7 | 6 | 31 | .032 | 2 | 3 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 02 | at Malone | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | at Walsh | *3 | 11 | 0 | 24 | .458 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 07 | at Alderson Broaddus | *4 | 11 | 7 | 34 | .118 | 1 | 1 | 3 | 2 | 23 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Nov 10 | OHIO VALLEY | *4 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
Nov 16 | vs Hillsdale College | *3 | 2 | 8 | 20 | -.300 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 231 | 119 | 725 | .154 | 17 | 28 | 39 | 35 | 256 | 4 | 36 | 3 | 40.0 | 0 | 281.0 |
Sets played: 103 Kills per set: 2.24 Assists per set: 0.17 Service aces per set: 0.27 Digs per set: 2.49 Blocks per set: 0.39 |