Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | at Edinboro | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 1 | vs West VA Wesleyan | *3 | 7 | 2 | 20 | .250 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 2 | vs Saint Rose | *4 | 12 | 5 | 41 | .171 | 0 | 0 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 2 | vs Lock Haven | 3 | 5 | 3 | 11 | .182 | 1 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 8 | vs Daemen | *4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 8 | at California (PA) | *1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 9 | vs Lemoyne | *4 | 7 | 7 | 37 | .000 | 1 | 4 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 14 | at Lake Erie College | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Ursuline | *3 | 9 | 3 | 23 | .261 | 0 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 19 | at Ohio Valley | *4 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 21 | MALONE | *5 | 4 | 6 | 31 | -.065 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | WALSH | *4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 26 | WEST VA WESLEYAN | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | at Findlay | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 30 | at Hillsdale College | *3 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 05 | KENTUCKY WESLEYAN | *3 | 4 | 5 | 28 | -.036 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 07 | TREVECCA NAZARENE | *3 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Oct 10 | ALDERSON BROADDUS | *3 | 9 | 3 | 22 | .273 | 0 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 13 | vs Missori-St. Louis | *4 | 9 | 3 | 35 | .171 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 14 | vs Northwood | *4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 14 | vs Missouri S&T | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 17 | at Fairmont State | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | OHIO DOMINICAN | *3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 20 | CEDARVILLE | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | LAKE ERIE COLLEGE | *4 | 4 | 4 | 27 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 28 | URSULINE | *4 | 9 | 4 | 34 | .147 | 2 | 1 | 0 | 1 | 11 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Nov 02 | at Malone | *3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | at Walsh | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Nov 07 | at Alderson Broaddus | *4 | 9 | 8 | 34 | .029 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 10 | OHIO VALLEY | *4 | 6 | 5 | 30 | .033 | 1 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 16 | vs Hillsdale College | *3 | 4 | 2 | 21 | .095 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 103 | 170 | 114 | 666 | .084 | 12 | 20 | 17 | 17 | 226 | 3 | 38 | 3 | 41.0 | 0 | 212.0 |
Sets played: 103 Kills per set: 1.65 Assists per set: 0.12 Service aces per set: 0.19 Digs per set: 2.19 Blocks per set: 0.40 |