| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Edinboro | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 1 | vs West VA Wesleyan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 2 | vs Saint Rose | 4 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 2 | vs Lock Haven | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | vs Daemen | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | at California (PA) | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Lemoyne | 4 | 2 | 0 | 5 | .400 | 5 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Lake Erie College | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Ursuline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Ohio Valley | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | MALONE | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | WALSH | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 26 | WEST VA WESLEYAN | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Findlay | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 30 | at Hillsdale College | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | KENTUCKY WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | TREVECCA NAZARENE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | ALDERSON BROADDUS | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | vs Missori-St. Louis | 4 | 0 | 0 | 2 | .000 | 7 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | vs Northwood | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | vs Missouri S&T | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Fairmont State | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | OHIO DOMINICAN | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | CEDARVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | LAKE ERIE COLLEGE | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | URSULINE | 4 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Malone | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Walsh | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Alderson Broaddus | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | OHIO VALLEY | 4 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 16 | vs Hillsdale College | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 103 | 7 | 9 | 51 | -.039 | 74 | 28 | 36 | 34 | 375 | 0 | 0 | 0 | 0.0 | 3 | 35.0 | |
|
Sets played: 103 Kills per set: 0.07 Assists per set: 0.72 Service aces per set: 0.27 Digs per set: 3.64 |