Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | at Edinboro | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 1 | vs West VA Wesleyan | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
Sep 2 | vs Saint Rose | *4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 2 | vs Lock Haven | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 8 | vs Daemen | *4 | 7 | 7 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 8 | at California (PA) | *3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 9 | vs Lemoyne | *4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 14 | at Lake Erie College | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Sep 15 | at Ursuline | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 19 | at Ohio Valley | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 21 | MALONE | *5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
Sep 22 | WALSH | *4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 26 | WEST VA WESLEYAN | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
Sep 29 | at Findlay | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 30 | at Hillsdale College | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | KENTUCKY WESLEYAN | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
Oct 07 | TREVECCA NAZARENE | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 10 | ALDERSON BROADDUS | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
Oct 13 | vs Missori-St. Louis | *4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Oct 14 | vs Northwood | *2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | vs Missouri S&T | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 17 | at Fairmont State | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 19 | OHIO DOMINICAN | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Oct 20 | CEDARVILLE | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 27 | LAKE ERIE COLLEGE | *4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
Oct 28 | URSULINE | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
Nov 02 | at Malone | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 04 | at Walsh | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 07 | at Alderson Broaddus | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Nov 10 | OHIO VALLEY | *4 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov 16 | vs Hillsdale College | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Totals | 101 | 132 | 76 | 351 | .160 | 2 | 0 | 1 | 2 | 19 | 10 | 83 | 7 | 93.0 | 0 | 183.5 |
Sets played: 101 Kills per set: 1.31 Assists per set: 0.02 Digs per set: 0.19 Blocks per set: 0.92 |