Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
* | Mar 20, 2021 | at | Frostburg State-1 | 4-6 | L | 4-5-0 | / | 6-7-0 | 7 | 0-1-0 | 0-1-0 | Ava Willis (L 0-1) | 86 | 1:45 | |
* | Mar 20, 2021 | at | Frostburg State-2 | 0-1 | L | 0-2-0 | / | 1-2-0 | 7 | 0-2-0 | 0-2-0 | H.Grindstaff (L 0-1) | 86 | 1:45 | |
* | Mar 21, 2021 | at | Fairmont St.-1 | W | 1-0 | 1-4-0 | / | 0-2-0 | 7 | 1-2-0 | 1-2-0 | H.Grindstaff (W 1-1) | 75 | 1:15 | |
* | Mar 21, 2021 | at | Fairmont St.-2 | W | 3-2 | 3-6-3 | / | 2-4-1 | 7 | 2-2-0 | 2-2-0 | Jenna Evans (W 1-0) | 75 | 1:46 | |
* | 3/26/2021 | GLENVILLE ST.-1 | W | 13-11 | 13-16-0 | / | 11-16-2 | (8) | 3-2-0 | 3-2-0 | Ava Willis (W 1-1) | - | |||
* | 3/26/2021 | GLENVILLE ST.-2 | W | 7-2 | 7-8-1 | / | 2-5-0 | 7 | 4-2-0 | 4-2-0 | Jenna Evans (W 2-0) | - | |||
* | 3/27/2021 | CONCORD-1 | 3-11 | L | 3-8-0 | / | 11-10-1 | 5 | 4-3-0 | 4-3-0 | Ava Willis (L 1-2) | - | |||
* | 3/27/2021 | CONCORD-2 | 3-12 | L | 3-7-1 | / | 12-22-1 | 7 | 4-4-0 | 4-4-0 | Jenna Evans (L 2-1) | - | |||
* | 4/3/2021 | ALDERSON BROADDUS | W | 13-5 | 13-8-2 | / | 5-8-4 | 6 | 5-4-0 | 5-4-0 | Jenna Evans (W 3-1) | 0 | 1:53 | ||
* | 4/3/2021 | ALDERSON BROADDUS | W | 2-1 | 2-11-0 | / | 1-7-0 | 7 | 6-4-0 | 6-4-0 | Jenna Evans (W 4-1) | 0 | 2:19 | ||
* | 4/5/2021 | NOTRE DAME (OHIO)-1 | 3-4 | L | 3-4-3 | / | 4-5-1 | 7 | 6-5-0 | 6-5-0 | Jenna Evans (L 4-2) | - | 1:43 | ||
* | 4/5/2021 | NOTRE DAME (OHIO)-2 | W | 6-5 | 6-11-1 | / | 5-9-1 | (8) | 7-5-0 | 7-5-0 | Jenna Evans (W 5-2) | - | 2:40 | ||
* | 4/7/2021 | WEST VA. WESLEYAN-1 | 4-14 | L | 4-5-1 | / | 14-13-1 | 5 | 7-6-0 | 7-6-0 | H.Grindstaff (L 1-2) | - | |||
* | 4/7/2021 | WEST VA. WESLEYAN-2 | 1-7 | L | 1-5-5 | / | 7-10-1 | 7 | 7-7-0 | 7-7-0 | Jenna Evans (L 5-3) | - | 2:27 | ||
* | Apr 10, 2021 | at | Charleston-1 | 3-6 | L | 3-4-1 | / | 6-9-0 | 7 | 7-8-0 | 7-8-0 | Jenna Evans (L 5-4) | 75 | 1:57 | |
* | Apr 10, 2021 | at | Charleston-2 | 0-8 | L | 0-2-1 | / | 8-7-0 | 5 | 7-9-0 | 7-9-0 | H.Grindstaff (L 1-3) | 100 | 1:12 | |
* | Apr 11, 2021 | at | West Virginia State-1 | 0-3 | L | 0-2-1 | / | 3-6-1 | 7 | 7-10-0 | 7-10-0 | Jenna Evans (L 5-5) | 34 | 1:22 | |
* | Apr 11, 2021 | at | West Virginia State-1 | 4-12 | L | 4-5-3 | / | 12-9-1 | 5 | 7-11-0 | 7-11-0 | H.Grindstaff (L 1-4) | 47 | 1:41 | |
* | Apr 17, 2021 | at | West Liberty-1 | 0-2 | L | 0-3-2 | / | 2-7-1 | 7 | 7-12-0 | 7-12-0 | Jenna Evans (L 5-6) | 46 | 1:50 | |
* | Apr 17, 2021 | at | West Liberty-2 | 0-2 | L | 0-4-1 | / | 2-4-1 | 7 | 7-13-0 | 7-13-0 | H.Grindstaff (L 1-5) | 38 | 1:37 | |
* | Apr 18, 2021 | at | Wheeling-1 | W | 5-3 | 5-10-0 | / | 3-8-1 | 7 | 8-13-0 | 8-13-0 | Jenna Evans (W 6-6) | 71 | 1:38 | |
* | Apr 18, 2021 | at | Wheeling-2 | W | 10-3 | 10-12-2 | / | 3-10-1 | 7 | 9-13-0 | 9-13-0 | H.Grindstaff (W 2-5) | 71 | 1:45 | |
* | 4/20/2021 | at | West Va. Wesleyan-1 | 5-7 | L | 5-7-2 | / | 7-12-2 | 7 | 9-14-0 | 9-14-0 | Jenna Evans (L 6-7) | 55 | 1:33 | |
* | 4/20/2021 | at | West Va. Wesleyan-2 | W | 20-19 | 20-20-5 | / | 19-14-4 | (8) | 10-14-0 | 10-14-0 | Jenna Evans (W 7-7) | 49 | 3:27 | |
* | 4/23/2021 | WEST VIRGINIA ST.-1 | 1-2 | L | 1-5-0 | / | 2-5-0 | 7 | 10-15-0 | 10-15-0 | H.Grindstaff (L 2-6) | - | 1:45 | ||
* | 4/23/2021 | WEST VIRGINIA ST.-2 | 0-9 | L | 0-6-0 | / | 9-10-0 | 6 | 10-16-0 | 10-16-0 | Jenna Evans (L 7-8) | - | 1:42 | ||
* | 4/26/2021 | CHARLESTON (W.V.) | 1-12 | L | 1-3-0 | / | 12-8-1 | 6 | 10-17-0 | 10-17-0 | H.Grindstaff (L 2-7) | 0 | 1:42 | ||
* | 4/26/2021 | CHARLESTON (W.V.)-2 | W | 5-2 | 5-10-2 | / | 2-5-1 | 7 | 11-17-0 | 11-17-0 | Jenna Evans (W 8-8) | - | 1:56 | ||
* | Apr 30, 2021 | at | Glenville State-1 | 1-3 | L | 1-4-1 | / | 3-7-1 | 7 | 11-18-0 | 11-18-0 | H.Grindstaff (L 2-8) | 45 | 1:30 | |
* | Apr 30, 2021 | at | Glenville State-2 | 5-6 | L | 5-9-2 | / | 6-11-1 | 7 | 11-19-0 | 11-19-0 | Jenna Evans (L 8-9) | 58 | 1:41 | |
* | 5/1/2021 | at | Concord-1 | 3-5 | L | 3-4-0 | / | 5-10-1 | 7 | 11-20-0 | 11-20-0 | H.Grindstaff (L 2-9) | 105 | 2:09 | |
* | 5/1/2021 | at | Concord-2 | 0-9 | L | 0-2-0 | / | 9-9-0 | 5 | 11-21-0 | 11-21-0 | Jenna Evans (L 8-10) | 99 | 1:18 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
* | Mar 20, 2021 | at | Frostburg State | 26 | 4 | 5 | 4 | 3 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | 6 | .192 |
* | Mar 20, 2021 | at | Frostburg State | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 18 | 9 | 0 | 6 | .143 |
* | Mar 21, 2021 | at | Fairmont St. | 24 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 4 | .151 |
* | Mar 21, 2021 | at | Fairmont St. | 27 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 1 | 3 | 6 | .170 |
* | 3/26/2021 | GLENVILLE ST. | 36 | 13 | 16 | 13 | 3 | 1 | 3 | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 24 | 10 | 0 | 5 | .243 | |
* | 3/26/2021 | GLENVILLE ST. | 24 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 7 | 1 | 5 | .256 | |
* | 3/27/2021 | CONCORD | 22 | 3 | 8 | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 15 | 5 | 0 | 6 | .269 | |
* | 3/27/2021 | CONCORD | 28 | 3 | 7 | 3 | 0 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 3 | 1 | 7 | .267 | |
* | 4/3/2021 | ALDERSON BROADDUS | 26 | 13 | 8 | 12 | 1 | 0 | 4 | 21 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 5 | .271 | |
* | 4/3/2021 | ALDERSON BROADDUS | 29 | 2 | 11 | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 0 | 8 | .283 | |
* | 4/5/2021 | NOTRE DAME (OHIO) | 26 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 3 | 7 | .271 | |
* | 4/5/2021 | NOTRE DAME (OHIO) | 35 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 1 | 9 | .276 | |
* | 4/7/2021 | WEST VA. WESLEYAN | 20 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 5 | 1 | 5 | .275 | |
* | 4/7/2021 | WEST VA. WESLEYAN | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 5 | 15 | .268 | |
* | Apr 10, 2021 | at | Charleston | 26 | 3 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 3 | 1 | 5 | .261 |
* | Apr 10, 2021 | at | Charleston | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 1 | 2 | .255 |
* | Apr 11, 2021 | at | West Virginia State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 1 | 4 | .246 |
* | Apr 11, 2021 | at | West Virginia State | 20 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 | 5 | 3 | 5 | .246 |
* | Apr 17, 2021 | at | West Liberty | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 8 | 2 | 4 | .240 |
* | Apr 17, 2021 | at | West Liberty | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 5 | 1 | 4 | .237 |
* | Apr 18, 2021 | at | Wheeling | 31 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 7 | .242 |
* | Apr 18, 2021 | at | Wheeling | 34 | 10 | 12 | 10 | 2 | 0 | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 7 | .248 |
* | 4/20/2021 | at | West Va. Wesleyan | 29 | 5 | 7 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 2 | 3 | .248 |
* | 4/20/2021 | at | West Va. Wesleyan | 43 | 20 | 20 | 18 | 3 | 0 | 1 | 26 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 24 | 8 | 5 | 14 | .262 |
* | 4/23/2021 | WEST VIRGINIA ST. | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 8 | 0 | 5 | .260 | |
* | 4/23/2021 | WEST VIRGINIA ST. | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | 6 | .261 | |
* | 4/26/2021 | CHARLESTON (W.V.) | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | 4 | .258 | |
* | 4/26/2021 | CHARLESTON (W.V.) | 26 | 5 | 10 | 5 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 2 | 4 | .263 | |
* | Apr 30, 2021 | at | Glenville State | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 1 | 4 | .260 |
* | Apr 30, 2021 | at | Glenville State | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 5 | 2 | 7 | .262 |
* | 5/1/2021 | at | Concord | 25 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 2 | .259 |
* | 5/1/2021 | at | Concord | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 2 | .256 |
Totals | 828 | 126 | 212 | 120 | 32 | 3 | 22 | 316 | 83 | 0 | 6 | 2 | 13 | 4 | 7 | 4 | 166 | 600 | 188 | 40 | 183 | .256 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
* | Mar 20, 2021 | at | Frostburg State | 6.0 | 7 | 6 | 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 0 | 1 | 0 | 4.50 |
* | Mar 20, 2021 | at | Frostburg State | 6.0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-1 | 0 | 2 | 0 | 3.00 |
* | Mar 21, 2021 | at | Fairmont St. | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 1 | 2 | 0 | 1.89 |
* | Mar 21, 2021 | at | Fairmont St. | 7.0 | 4 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 2 | 2 | 0 | 1.73 |
* | 3/26/2021 | GLENVILLE ST. | 8.0 | 16 | 11 | 11 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13-11 | 3 | 2 | 0 | 4.24 | |
* | 3/26/2021 | GLENVILLE ST. | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 4 | 2 | 0 | 3.95 | |
* | 3/27/2021 | CONCORD | 5.0 | 10 | 11 | 11 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 4 | 3 | 0 | 5.67 | |
* | 3/27/2021 | CONCORD | 7.0 | 22 | 12 | 12 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-12 | 4 | 4 | 0 | 6.96 | |
* | 4/3/2021 | ALDERSON BROADDUS | 6.0 | 8 | 5 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13-5 | 5 | 4 | 0 | 7.02 | |
* | 4/3/2021 | ALDERSON BROADDUS | 7.0 | 7 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-1 | 6 | 4 | 0 | 6.41 | |
* | 4/5/2021 | NOTRE DAME (OHIO) | 7.0 | 5 | 4 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-4 | 6 | 5 | 0 | 6.04 | |
* | 4/5/2021 | NOTRE DAME (OHIO) | 8.0 | 9 | 5 | 5 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-5 | 7 | 5 | 0 | 6.00 | |
* | 4/7/2021 | WEST VA. WESLEYAN | 5.0 | 13 | 14 | 14 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4-14 | 7 | 6 | 0 | 7.12 | |
* | 4/7/2021 | WEST VA. WESLEYAN | 7.0 | 10 | 7 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 7 | 7 | 0 | 7.06 | |
* | Apr 10, 2021 | at | Charleston | 6.0 | 9 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 7 | 8 | 0 | 7.09 |
* | Apr 10, 2021 | at | Charleston | 4.0 | 7 | 8 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0-8 | 7 | 9 | 0 | 7.34 |
* | Apr 11, 2021 | at | West Virginia State | 6.0 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 7 | 10 | 0 | 7.18 |
* | Apr 11, 2021 | at | West Virginia State | 4.1 | 9 | 12 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-12 | 7 | 11 | 0 | 7.78 |
* | Apr 17, 2021 | at | West Liberty | 6.0 | 7 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 7 | 12 | 0 | 7.54 |
* | Apr 17, 2021 | at | West Liberty | 6.0 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 7 | 13 | 0 | 7.32 |
* | Apr 18, 2021 | at | Wheeling | 7.0 | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-3 | 8 | 13 | 0 | 7.14 |
* | Apr 18, 2021 | at | Wheeling | 7.0 | 10 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-3 | 9 | 13 | 1 | 6.98 |
* | 4/20/2021 | at | West Va. Wesleyan | 6.0 | 12 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 9 | 14 | 1 | 7.12 |
* | 4/20/2021 | at | West Va. Wesleyan | 8.0 | 14 | 19 | 16 | 9 | 3 | 4 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 20-19 | 10 | 14 | 1 | 7.69 |
* | 4/23/2021 | WEST VIRGINIA ST. | 7.0 | 5 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 10 | 15 | 1 | 7.47 | |
* | 4/23/2021 | WEST VIRGINIA ST. | 5.0 | 10 | 9 | 9 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-9 | 10 | 16 | 1 | 7.73 | |
* | 4/26/2021 | CHARLESTON (W.V.) | 5.0 | 8 | 12 | 12 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1-12 | 10 | 17 | 1 | 8.14 | |
* | 4/26/2021 | CHARLESTON (W.V.) | 7.0 | 5 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 17 | 1 | 7.87 | |
* | Apr 30, 2021 | at | Glenville State | 6.0 | 7 | 3 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 11 | 18 | 1 | 7.76 |
* | Apr 30, 2021 | at | Glenville State | 6.2 | 11 | 6 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 11 | 19 | 1 | 7.72 |
* | 5/1/2021 | at | Concord | 6.0 | 10 | 5 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3-5 | 11 | 20 | 1 | 7.71 |
* | 5/1/2021 | at | Concord | 4.0 | 9 | 8 | 8 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-9 | 11 | 21 | 1 | 7.92 |
Totals | 200.0 | 271 | 193 | 176 | 106 | 154 | 46 | 5 | 23 | 9 | 0 | 39 | 11 | 0 | 126-194 | 11 | 21 | 1 | 7.92 |
* = Conference game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
* | Mar 20, 2021 | at | Frostburg State | 5-26 | 5-17 | 0-9 | 2-15 | 3-11 | 0-0 | 1-8 | 2-13 | 4-7 | 1-2 | 6 |
* | Mar 20, 2021 | at | Frostburg State | 2-23 | 0-0 | 2-23 | 0-7 | 2-16 | 0-0 | 1-8 | 0-6 | 1-7 | 0-0 | 6 |
* | Mar 21, 2021 | at | Fairmont St. | 4-24 | 0-0 | 4-24 | 1-8 | 3-16 | 0-0 | 1-7 | 0-5 | 1-7 | 0-0 | 4 |
* | Mar 21, 2021 | at | Fairmont St. | 6-27 | 0-0 | 6-27 | 3-12 | 3-15 | 0-0 | 1-8 | 3-8 | 2-7 | 2-3 | 6 |
* | 3/26/2021 | Glenville St. | 16-36 | 0-0 | 16-36 | 9-21 | 7-15 | 1-1 | 6-12 | 5-13 | 6-8 | 1-3 | 5 | |
* | 3/26/2021 | Glenville St. | 8-24 | 0-0 | 8-24 | 5-15 | 3-9 | 2-2 | 2-7 | 4-11 | 3-6 | 2-4 | 5 | |
* | 3/27/2021 | Concord | 8-22 | 0-0 | 8-22 | 4-12 | 4-10 | 0-0 | 4-8 | 2-9 | 4-5 | 0-0 | 6 | |
* | 3/27/2021 | Concord | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 0-0 | 4-11 | 2-9 | 2-7 | 0-2 | 7 | |
* | 4/3/2021 | Alderson Broaddus | 8-26 | 0-0 | 8-26 | 5-17 | 3-9 | 0-2 | 2-6 | 5-15 | 4-6 | 3-5 | 5 | |
* | 4/3/2021 | Alderson Broaddus | 11-29 | 0-0 | 11-29 | 5-20 | 6-9 | 1-2 | 4-9 | 3-9 | 5-7 | 0-2 | 8 | |
* | 4/5/2021 | Notre Dame (Ohio) | 4-26 | 0-0 | 4-26 | 1-11 | 3-15 | 1-3 | 0-8 | 1-5 | 1-7 | 3-2 | 7 | |
* | 4/5/2021 | Notre Dame (Ohio) | 11-35 | 0-0 | 11-35 | 7-19 | 4-16 | 0-1 | 4-11 | 5-10 | 2-8 | 1-1 | 7 | |
* | 4/7/2021 | West Va. Wesleyan | 5-20 | 0-0 | 5-20 | 3-9 | 2-11 | 0-0 | 4-9 | 2-5 | 0-5 | 0-0 | 5 | |
* | 4/7/2021 | West Va. Wesleyan | 5-27 | 4-16 | 1-11 | 3-20 | 2-7 | 0-4 | 1-9 | 1-11 | 3-7 | 0-2 | 15 | |
* | Apr 10, 2021 | at | Charleston | 4-26 | 0-0 | 4-26 | 2-12 | 2-14 | 1-1 | 3-10 | 2-7 | 2-7 | 1-1 | 5 |
* | Apr 10, 2021 | at | Charleston | 2-17 | 0-0 | 2-17 | 0-2 | 2-15 | 0-0 | 2-7 | 0-0 | 0-5 | 0-0 | 2 |
* | Apr 11, 2021 | at | West Virginia State | 2-23 | 0-0 | 2-23 | 1-7 | 1-16 | 0-0 | 0-7 | 0-4 | 1-7 | 0-0 | 4 |
* | Apr 11, 2021 | at | West Virginia State | 5-20 | 4-12 | 1-8 | 2-14 | 3-6 | 0-0 | 0-5 | 1-6 | 4-5 | 1-1 | 5 |
* | Apr 17, 2021 | at | West Liberty | 3-24 | 0-0 | 3-24 | 0-8 | 3-16 | 0-0 | 1-8 | 0-2 | 2-7 | 0-0 | 4 |
* | Apr 17, 2021 | at | West Liberty | 4-24 | 0-0 | 4-24 | 0-12 | 4-12 | 0-0 | 0-6 | 0-3 | 4-7 | 0-0 | 4 |
* | Apr 18, 2021 | at | Wheeling | 10-31 | 0-0 | 10-31 | 5-18 | 5-13 | 0-0 | 6-13 | 2-5 | 3-7 | 0-0 | 6 |
* | Apr 18, 2021 | at | Wheeling | 12-34 | 0-0 | 12-34 | 7-17 | 5-17 | 2-4 | 8-15 | 5-11 | 1-7 | 1-4 | 7 |
* | 4/20/2021 | at | West Va. Wesleyan | 7-29 | 7-29 | 0-0 | 4-10 | 3-19 | 0-0 | 2-9 | 3-4 | 1-7 | 0-0 | 3 |
* | 4/20/2021 | at | West Va. Wesleyan | 20-43 | 9-21 | 11-22 | 17-35 | 3-8 | 4-9 | 9-17 | 13-29 | 5-8 | 6-11 | 14 |
* | 4/23/2021 | West Virginia St. | 5-25 | 0-0 | 5-25 | 2-9 | 3-16 | 0-1 | 1-7 | 1-4 | 1-7 | 1-2 | 5 | |
* | 4/23/2021 | West Virginia St. | 6-21 | 0-0 | 6-21 | 3-10 | 3-11 | 0-0 | 0-5 | 0-7 | 1-5 | 0-0 | 6 | |
* | 4/26/2021 | Charleston (W.V.) | 3-18 | 0-0 | 3-18 | 3-9 | 0-9 | 0-1 | 1-6 | 1-6 | 2-5 | 1-1 | 4 | |
* | 4/26/2021 | Charleston (W.V.) | 10-26 | 0-0 | 10-26 | 5-14 | 5-12 | 0-0 | 2-7 | 2-4 | 3-6 | 3-2 | 4 | |
* | Apr 30, 2021 | at | Glenville State | 4-24 | 0-0 | 4-24 | 0-7 | 4-17 | 0-1 | 1-6 | 0-2 | 2-7 | 0-0 | 4 |
* | Apr 30, 2021 | at | Glenville State | 9-29 | 0-0 | 9-29 | 6-15 | 3-14 | 1-2 | 2-8 | 5-8 | 1-7 | 3-4 | 7 |
* | 5/1/2021 | at | Concord | 4-25 | 0-0 | 4-25 | 1-5 | 3-20 | 0-0 | 2-9 | 1-4 | 1-7 | 0-2 | 2 |
* | 5/1/2021 | at | Concord | 2-16 | 0-0 | 2-16 | 1-5 | 1-11 | 0-0 | 0-5 | 0-3 | 2-5 | 0-0 | 2 |
Totals | 212-828 | 29-95 | 183-733 | 111-408 | 101-420 | 13-34 | 75-271 | 71-238 | 74-210 | 30-54 | 180 | |||
.256 | .305 | .250 | .272 | .240 | .382 | .277 | .298 | .352 | .556 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
* | Mar 20, 2021 | at | Frostburg State | 4-6 | L | 7-24 | 1-4 | 6-20 | 6-10 | 1-14 | 2-7 | 1-6 | 1 | 8 | 4.50 |
* | Mar 20, 2021 | at | Frostburg State | 0-1 | L | 2-19 | 1-7 | 1-12 | 1-14 | 1-5 | 0-6 | 4-6 | 5 | 5 | 3.00 |
