#67 Ryn Boelter - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2020  at  King (Tenn.)   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 09, 2020  at  King (Tenn.)-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .400 
   02/14/2020   at  Newberry-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   02/14/2020   at  Newberry-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  3  1  .200 
   2/15/20   at  St. Andrew's-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   2/15/20   at  St. Andrew's-2   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  6  0  .294 
   2/16/2020   at  Fayetteville State-1   *  3  0  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  5  0  .350 
   2/16/2020   at  Fayetteville State-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   2/21/2020   vs  Mercyhurst-1   *  4  1  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .370 
   2/21/2020   vs  Mercyhurst   *  5  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .344 
   Feb 23, 2020  at  Tusculum-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .343 
   Feb 23, 2020  at  Tusculum-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .342 
   Mar 3, 2020   at  Elizabeth City State-1  *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .375 
   Mar 3, 2020   at  Elizabeth City State-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   Totals      13  42  3  15  6  3  0  2  1  0  0  0  1  0  0  1  2  3  21  1  .357 

#67 Ryn Boelter - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 09, 2020  at  King (Tenn.)-1   *  6.0  3  2  2  2  2  0  0  1  0  0  0  0  3-2  1-0  0  2.33  72 
   02/14/2020   at  Newberry-2   *  4.2  5  3  3  0  0  1  0  0  2  0  0  0  0-7  1-1  0  3.28  61 
   2/15/20   at  St. Andrew's-2   *  7.0  3  0  0  2  3  0  0  0  0  0  1  0  2-0  2-1  0  1.98  - 
   2/16/2020   at  Fayetteville State-1   *  7.0  8  2  1  0  1  0  0  0  0  0  0  0  7-2  3-1  0  1.70  - 
   2/21/2020   vs  Mercyhurst   *  5.0  10  3  1  0  2  0  1  0  0  0  0  0  10-3  4-1  0  1.65  54 
   Feb 23, 2020  at  Tusculum-1   *  4.1  6  7  6  0  2  1  0  1  0  0  3  0  3-8  4-2  0  2.68  58 
   Mar 3, 2020   at  Elizabeth City State-1  *  3.1  6  4  4  0  1  1  0  0  0  0  1  0  8-4  4-2  0  3.19  - 
   Totals      7  37.1  41  21  17  4  11  3  1  2  2  0  5  0  33-26  4-2  0  3.19  -