Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 24, 2018  at  #14 Christopher Newport-1    0-11  L     0-4-0  /  11-10-0  5   0-1-0  0-0-0   A. Lapallo (L 0-1)  117  1:15 
  Feb 24, 2018  at  #14 Christopher Newport-2    0-11  L     0-4-2  /  11-6-1  5   0-2-0  0-0-0   V. Krystynak (L 0-1)  137  1:15 
  Feb 25, 2018  at  Norfolk State-1  W  3-1       3-5-0  /  1-7-3  (11)   1-2-0  0-0-0   A. Lapallo (W 1-1)  218  2:31 
  Feb 25, 2018  at  Norfolk State-2    1-12  L     1-4-3  /  12-10-3  5   1-3-0  0-0-0   V. Krystynak (L 0-2)  218  1:20 
  Mar 05, 2018  at  St. Andrews-1  W  4-0       4-12-0  /  0-4-2  7   2-3-0  0-0-0   A. Lapallo (W 2-1)  30  1:42 
  Mar 05, 2018  at  St. Andrews-2  W  2-0       2-6-0  /  0-4-2  7   3-3-0  0-0-0   J. Allee (W 2-0)  30  1:38 
  Mar 06, 2018  at  Fayetteville State-1  W  8-3       8-8-0  /  3-6-4  7   4-3-0  0-0-0   A. Lapallo (W 3-1)  17  1:49 
  Mar 06, 2018  at  Fayetteville State-2  W  16-4       16-12-2  /  4-6-2  5   5-3-0  0-0-0   V. Krystynak (W 1-2)  26  1:42 
  Mar 07, 2018  at  Anderson-1    0-8  L     0-3-2  /  8-11-1  6   5-4-0  0-0-0   A. Lapallo (L 3-2)  139  1hr3 
  Mar 07, 2018  at  Anderson-2    4-9  L     4-4-2  /  9-13-4  7   5-5-0  0-0-0   J. Allee (L 1-1)  152  2hr  
  Mar 08, 2018  at  #12 Lenoir-Rhyne-1    1-16  L     1-2-4  /  16-9-0  5   5-6-0  0-0-0   A. Lapallo (L 3-3)  47  1:24 
  Mar 08, 2018  at  #12 Lenoir-Rhyne-2    1-6  L     1-7-0  /  6-11-0  7   5-7-0  0-0-0   V. Krystynak (L 1-3)  67  1:21 
  Mar 15, 2018  at  Glenville State-1    2-6  L     2-4-2  /  6-6-0  7   5-8-0  0-0-0   A. Lapallo (L 3-4)  27  1:34 
  Mar 15, 2018  at  Glenville State-2    1-5  L     1-5-0  /  5-6-0  7   5-9-0  0-0-0   V. Krystynak (L 1-4)  32  1:26 
*  Apr 05, 2018  vs  Ursuline-1    3-5  L     3-10-1  /  5-7-3  7   5-10-0  0-1-0   A. Lapallo (L 3-5)  20  2:00 
*  Apr 05, 2018  vs  Ursuline-2    8-8   T   8-9-2  /  8-8-2  5   5-10-1  0-1-1   None  20  1:50 
*  Apr 06, 2018  at  Ohio Dominican-1    1-6  L     1-5-0  /  6-14-0  7   5-11-1  0-2-1   A. Lapallo (L 3-6)  39  1:34 
*  Apr 06, 2018  at  Ohio Dominican-2    1-10  L     1-1-2  /  10-12-0  5   5-12-1  0-3-1   V. Krystynak (L 1-5)  63  1:30 
*  Apr 07, 2018  at  Cedarville-1  W  2-0       2-8-2  /  0-7-0  7   6-12-1  1-3-1   A. Lapallo (W 4-6)  35  1:33 
*  Apr 07, 2018  at  Cedarville-2    1-8  L     1-7-1  /  8-15-0  7   6-13-1  1-4-1   J. Allee (L 1-2)  35  2:06 
*  Apr 10, 2018  at  Alderson Broaddus-1  W  4-3       4-6-1  /  3-5-1  7   7-13-1  2-4-1   A. Lapallo (W 5-6)  -  6:22 
*  Apr 10, 2018  at  Alderson Broaddus-2  W  9-2       9-16-1  /  2-4-3  7   8-13-1  3-4-1   V. Krystynak (W)  43  1:50 
*  Apr 13, 2018  at  Hillsdale-1    0-2  L     0-1-0  /  2-6-1  7   8-14-1  3-5-1   A. Lapallo (L 5-7)  72  1:28 
*  Apr 13, 2018  at  Hillsdale-2    2-7  L     2-6-2  /  7-7-0  7   8-15-1  3-6-1   V. Krystynak (L 2-6)  -  1:42 
*  Apr 18, 2018  at  Malone-1  W  4-3       4-13-1  /  3-8-1  7   9-15-1  4-6-1   A. Lapallo (W 6-7)  35  1:43 
*  Apr 18, 2018    MALONE-2  W  5-2       5-9-1  /  2-6-3  7   10-15-1  5-6-1   S. Tobin (W 1-0)  45  1hr5 
*  Apr 20, 2018    KENTUCKY WESLEYAN-1  W  2-1       2-2-0  /  1-7-0  7   11-15-1  6-6-1   A. Lapallo (W 7-7)  100  1:20 
*  Apr 20, 2018    KENTUCKY WESLEYAN-2    1-3  L     1-5-1  /  3-9-2  7   11-16-1  6-7-1   V. Krystynak (L 2-7)  100  1:45 
*  Apr 21, 2018    TREVECCA NAZARENE-1  W  6-3       6-8-1  /  3-7-1  7   12-16-1  7-7-1   A. Lapallo (W 8-7)  150  1:25 
*  Apr 21, 2018    TREVECCA NAZARENE-2    1-9  L     1-3-2  /  9-11-2  5   12-17-1  7-8-1   J. Allee (L 1-3)  150  1:25 
*  Apr 27, 2018    OHIO VALLEY-1  W  2-1       2-7-1  /  1-1-1  7   13-17-1  8-8-1   A. Lapallo (W 9-7)  100  1:40 
*  Apr 27, 2018    OHIO VALLEY-2  W  6-4       6-11-2  /  4-7-1  7   14-17-1  9-8-1   S. Tobin (W 2-0)  100  1:35 
*  Apr 28, 2018    LAKE ERIE-1  W  5-2       5-5-2  /  2-4-2  7   15-17-1  10-8-1   A. Lapallo (W 10-7)  50  1:20 
*  Apr 28, 2018    LAKE ERIE-2    0-8  L     0-3-1  /  8-11-1  6   15-18-1  10-9-1   J. Allee (L 1-4)  100  1:15 
  May 03, 2018  vs  Ohio Dominican    2-3  L     2-8-0  /  3-10-1  (8)   15-19-1  10-9-1   A. Lapallo (L 10-8)  101  1:46 
  May 03, 2018  vs  Findlay    4-7  L     4-8-0  /  7-11-1  7   15-20-1  10-9-1   A. Lapallo (L 10-9)  101  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2018  at  Christopher Newport   19  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  7  12  6  0  5  .211 
  Feb 24, 2018  at  Christopher Newport   19  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  7  12  1  2  5  .211 
  Feb 25, 2018  at  Norfolk State   34  3  5  2  1  0  0  6  1  0  0  1  1  5  1  0  3  33  8  0  10  .181 
  Feb 25, 2018  at  Norfolk State   19  1  4  1  1  0  0  5  0  0  0  0  0  0  0  0  3  12  3  3  3  .187 
  Mar 05, 2018  at  St. Andrews   33  4  12  4  2  0  0  14  1  0  0  1  1  2  0  0  1  21  12  0  12  .234 
  Mar 05, 2018  at  St. Andrews   27  2  6  2  2  0  1  11  1  0  3  0  0  0  1  0  4  21  10  0  6  .232 
  Mar 06, 2018  at  Fayetteville State   28  8  8  7  3  0  0  11  3  0  2  1  3  0  0  0  0  21  10  0  5  .240 
  Mar 06, 2018  at  Fayetteville State   25  16  12  13  2  0  2  20  7  0  2  0  1  2  0  0  1  15  5  2  4  .270 
  Mar 07, 2018  at  Anderson   21  0  3  0  1  0  0  4  1  0  0  0  0  1  0  0  3  15  7  2  5  .258 
  Mar 07, 2018  at  Anderson   28  4  4  3  2  0  1  9  4  0  0  0  1  1  0  0  9  18  5  2  9  .245 
  Mar 08, 2018  at  Lenoir-Rhyne   17  1  2  1  0  0  1  5  2  0  0  0  0  0  0  0  6  12  5  4  3  .237 
  Mar 08, 2018  at  Lenoir-Rhyne   27  1  7  1  2  0  0  9  1  0  0  0  0  1  0  0  3  18  9  0  7  .239 
  Mar 15, 2018  at  Glenville State   23  2  4  2  0  0  1  7  3  0  0  1  0  0  0  0  2  18  3  2  3  .234 
  Mar 15, 2018  at  Glenville State   24  1  5  1  1  0  0  6  1  0  1  0  0  0  0  0  1  18  10  0  3  .233 
*  Apr 05, 2018  vs  Ursuline   29  3  10  3  6  0  0  16  1  0  1  0  1  2  0  0  5  18  10  1  9  .241 
*  Apr 05, 2018  vs  Ursuline   23  8  9  6  0  0  2  15  3  1  0  0  3  0  0  0  5  15  6  2  6  .250 
*  Apr 06, 2018  at  Ohio Dominican   24  1  5  1  0  0  1  8  1  0  0  0  1  0  0  2  7  21  10  0  4  .248 
*  Apr 06, 2018  at  Ohio Dominican   15  1  1  1  0  0  0  1  4  0  0  0  2  0  0  1  3  15  5  2  5  .241 
*  Apr 07, 2018  at  Cedarville   22  2  8  2  3  0  0  11  0  0  0  0  0  3  0  0  3  21  11  2  5  .247 
*  Apr 07, 2018  at  Cedarville   25  1  7  1  0  0  0  7  1  0  0  0  0  1  1  1  6  21  8  1  6  .249 
*  Apr 10, 2018  at  Alderson Broaddus   26  4  6  4  2  0  1  11  2  0  1  0  0  2  0  0  1  21  10  1  5  .248 
*  Apr 10, 2018  at  Alderson Broaddus   36  9  16  7  2  0  1  21  0  0  0  2  1  0  1  0  2  21  7  1  8  .261 
*  Apr 13, 2018  at  Hillsdale   22  0  1  0  0  0  0  1  4  0  0  0  0  0  0  0  8  18  6  0  5  .253 
*  Apr 13, 2018  at  Hillsdale   25  2  6  2  1  0  1  10  4  0  0  0  0  1  0  1  5  18  8  2  7  .252 
*  Apr 18, 2018  at  Malone   34  4  13  4  5  0  0  18  1  0  0  1  0  0  0  0  2  21  3  1  10  .259 
*  Apr 18, 2018    MALONE   32  5  9  5  4  0  0  13  3  0  1  0  1  1  0  0  2  21  6  1  11  .260 
*  Apr 20, 2018    KENTUCKY WESLEYAN   16  2  2  2  2  0  0  4  1  0  0  0  1  2  2  0  3  21  13  0  2  .257 
*  Apr 20, 2018    KENTUCKY WESLEYAN   27  1  5  0  1  0  0  6  2  0  1  0  0  1  0  0  1  21  10  1  8  .254 
*  Apr 21, 2018    TREVECCA NAZARENE   24  6  8  5  3  0  0  11  0  0  0  0  2  2  0  1  5  21  7  1  4  .257 
*  Apr 21, 2018    TREVECCA NAZARENE   19  1  3  1  0  0  0  3  3  0  0  0  1  0  0  0  4  15  6  2  8  .254 
*  Apr 27, 2018    OHIO VALLEY   24  2  7  2  1  0  0  8  2  0  0  0  1  1  0  0  3  21  8  1  8  .256 
*  Apr 27, 2018    OHIO VALLEY   30  6  11  6  3  2  0  18  1  0  0  0  0  0  0  0  2  21  10  2  7  .260 
*  Apr 28, 2018    LAKE ERIE   22  5  5  4  2  0  0  7  1  0  2  0  0  1  0  0  1  21  10  2  1  .259 
*  Apr 28, 2018    LAKE ERIE   21  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  3  18  5  1  3  .256 
  May 03, 2018  vs  Ohio Dominican   30  2  8  2  1  0  1  12  0  0  0  0  1  0  0  2  2  23  11  0  5  .256 
  May 03, 2018  vs  Findlay   28  4  8  3  1  1  0  11  1  0  0  0  2  0  1  0  2  21  8  0  7  .257 
   Totals        898  112  231  98  56  3  13  332  62  1  14  7  24  29  7  8  125  680  272  41  214  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2018  at  Christopher Newport   4.0  10  11  11  2  4  3  0  2  0  0  2  0  0  0-11  0  1  0  19.25 
  Feb 24, 2018  at  Christopher Newport   4.0  6  11  8  7  1  0  0  2  0  0  2  1  0  0-11  0  2  0  16.62 
  Feb 25, 2018  at  Norfolk State   11.0  7  1  -1  4  9  2  0  0  0  0  1  0  0  3-1  1  2  0  6.63 
  Feb 25, 2018  at  Norfolk State   4.0  10  12  3  2  1  1  0  0  0  0  2  0  0  1-12  1  3  0  6.39 
  Mar 05, 2018  at  St. Andrews   7.0  4  0  0  2  3  0  0  0  0  0  0  0  0  4-0  2  3  0  4.90 
  Mar 05, 2018  at  St. Andrews   7.0  4  0  0  3  3  0  0  0  0  0  0  0  0  2-0  3  3  0  3.97 
  Mar 06, 2018  at  Fayetteville State   7.0  6  3  3  3  8  0  0  1  0  0  0  0  0  8-3  4  3  0  3.82 
  Mar 06, 2018  at  Fayetteville State   5.0  6  4  3  2  3  3  0  1  0  0  1  2  0  16-4  5  3  0  3.86 
  Mar 07, 2018  at  Anderson   5.0  11  8  4  3  5  3  0  0  0  0  1  1  0  0-8  5  4  0  4.02 
  Mar 07, 2018  at  Anderson   6.0  13  9  9  2  2  5  0  3  2  0  2  1  0  4-9  5  5  0  4.67 
  Mar 08, 2018  at  Lenoir-Rhyne   4.0  9  16  7  8  1  0  1  1  1  0  0  0  0  1-16  5  6  0  5.14 
  Mar 08, 2018  at  Lenoir-Rhyne   6.0  11  6  6  1  4  1  1  2  1  0  1  0  0  1-6  5  7  0  5.30 
  Mar 15, 2018  at  Glenville State   6.0  6  6  5  1  8  1  0  0  0  0  0  0  0  2-6  5  8  0  5.34 
  Mar 15, 2018  at  Glenville State   6.0  6  5  5  2  2  0  0  1  0  0  1  0  0  1-5  5  9  0  5.38 
*  Apr 05, 2018  vs  Ursuline   6.0  7  5  5  3  3  1  0  1  0  0  0  0  0  3-5  5  10  0  5.41 
*  Apr 05, 2018  vs  Ursuline   5.0  8  8  7  4  5  1  0  2  0  0  0  0  1  8-8  5  10  0  5.65 
*  Apr 06, 2018  at  Ohio Dominican   7.0  14  6  6  1  8  2  0  2  0  0  2  1  0  1-6  5  11  0  5.67 
*  Apr 06, 2018  at  Ohio Dominican   5.0  12  10  8  2  6  2  0  2  1  0  0  0  1  1-10  5  12  0  5.93 
*  Apr 07, 2018  at  Cedarville   7.0  7  0  0  1  3  0  0  0  0  0  0  1  0  2-0  6  12  0  5.56 
*  Apr 07, 2018  at  Cedarville   7.0  15  8  8  2  5  2  0  1  0  0  0  0  0  1-8  6  13  0  5.71 
*  Apr 10, 2018  at  Alderson Broaddus   7.0  5  3  1  2  4  0  0  0  0  0  0  0  0  4-3  7  13  0  5.44 
*  Apr 10, 2018  at  Alderson Broaddus   7.0  4  2  0  2  5  1  0  0  1  0  0  0  0  9-2  8  13  0  5.16 
*  Apr 13, 2018  at  Hillsdale   6.0  6  2  2  3  2  0  0  0  0  0  0  0  0  0-2  8  14  0  5.04 
*  Apr 13, 2018  at  Hillsdale   6.0  7  7  3  5  1  2  0  0  1  0  1  0  0  2-7  8  15  0  4.97 
*  Apr 18, 2018  at  Malone   7.0  8  3  0  0  9  2  0  0  0  0  0  0  0  4-3  9  15  0  4.74 
*  Apr 18, 2018    MALONE   7.0  6  2  2  4  3  2  0  1  0  0  0  0  0  5-2  10  15  1  4.62 
*  Apr 20, 2018    KENTUCKY WESLEYAN   7.0  7  1  1  2  2  1  0  0  0  0  1  1  0  2-1  11  15  1  4.47 
*  Apr 20, 2018    KENTUCKY WESLEYAN   7.0  9  3  3  3  2  1  0  0  0  0  1  0  0  1-3  11  16  1  4.41 
*  Apr 21, 2018    TREVECCA NAZARENE   7.0  7  3  3  0  4  0  0  0  0  0  2  0  0  6-3  12  16  1  4.36 
*  Apr 21, 2018    TREVECCA NAZARENE   5.0  11  9  6  0  3  3  0  1  0  0  0  0  0  1-9  12  17  1  4.46 
*  Apr 27, 2018    OHIO VALLEY   7.0  1  1  0  2  4  0  0  0  0  0  1  0  0  2-1  13  17  1  4.30 
*  Apr 27, 2018    OHIO VALLEY   7.0  7  4  2  4  0  1  0  0  0  0  0  0  0  6-4  14  17  2  4.22 
*  Apr 28, 2018    LAKE ERIE   7.0  4  2  0  2  5  0  0  0  0  0  2  0  0  5-2  15  17  2  4.08 
*  Apr 28, 2018    LAKE ERIE   6.0  11  8  7  1  7  2  0  1  1  0  0  0  0  0-8  15  18  2  4.19 
  May 03, 2018  vs  Ohio Dominican   7.2  10  3  3  1  5  1  0  0  0  0  0  0  0  2-3  15  19  2  4.14 
  May 03, 2018  vs  Findlay   7.0  11  7  7  2  4  2  0  1  0  0  0  0  0  4-7  15  20  2  4.23 
   Totals        226.2  286  189  137  88  144  45  2  25  8  0  23  8  2  112-189  15  20  2  4.23 

* = G-MAC game

 

Individual Game-by-Game

 
#10Alyssa_Cairns
#27Allie_Lapallo
#18Alexis_Smith
#12Amy_Fincham
#24Brittany_Wade
#3Jade_Allee
#2Jordan_Crawford
#22Katelyn_Cobb
#7Kaitlyn_Giffin
#33Katie_Manson
#0Kelsie_Millner
#9Morgan_Tandarich
#28Rylie_Anderson
#67Ryn_Boelter
#44Rhetta_Persinger
#17Sara_Tobin
#23Sydney_Turner
#16Victoria_Krystynak