#26 Taylor Norton - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 27, 2015  vs  Lees-McRae   *  2  1  1  1  0  0  0  0  0  0  0  2  0  0  0  0  10  1  0  .500 
   Feb 27, 2015  at  Carson-Newman   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .250 
   Feb 28, 2015  at  Newberry-1   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 28, 2015  at  Newberry-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .375 
   Mar 02, 2015  at  St. Andrews-1   *  3  2  3  2  2  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .545 
   Mar 02, 2015  at  St. Andrews-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .500 
   Mar 04, 2015  at  Fayetteville State-1   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .444 
   Mar 04, 2015  at  Fayetteville State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .409 
   Mar 12, 2015  at  WVU Tech-1   *  1  1  0  0  0  0  0  2  0  0  0  1  0  0  0  0  12  0  0  .391 
   Mar 12, 2015  at  WVU Tech-2   *  5  2  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .429 
   Mar 16, 2015  at  Shepherd-1   *  4  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  14  0  0  .438 
   Mar 16, 2015  at  Shepherd-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .400 
   Mar 22, 2015    URSULINE-1   *  3  1  2  2  1  1  0  0  0  0  0  0  0  0  0  0  13  0  0  .421 
   Mar 22, 2015    URSULINE-2   *  4  1  3  5  2  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .452 
   Mar 23, 2015    URSULINE   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  13  0  0  .435 
   Mar 27, 2015    OHIO VALLEY-1   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .429 
   Mar 27, 2015    OHIO VALLEY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .404 
   Mar 29, 2015  vs  Ohio Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  14  0  0  .382 
   Mar 29, 2015  vs  Ohio Valley-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .390 
   4/2/15   at  Notre Dame College-1   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  9  0  0  .383 
   4/2/15   at  Notre Dame College-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  1  .365 
   Apr 04, 2015  at  Cedarville-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .373 
   Apr 04, 2015  at  Cedarville-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .366 
   Apr 06, 2015  at  Glenville State-1   *  4  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .360 
   Apr 06, 2015  at  Glenville State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .346 
   Apr 11, 2015    SALEM INTERNATIONAL-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  9  0  0  .358 
   Apr 11, 2015    SALEM INTERNATIONAL-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .341 
   Apr 12, 2015    SALEM INTERNATIONAL-1   *  3  2  2  3  0  1  0  0  0  0  0  0  0  0  0  0  7  0  0  .352 
   Apr 12, 2015    SALEM INTERNATIONAL-2   *  4  2  4  1  0  0  1  0  0  1  0  0  0  0  0  0  8  1  0  .380 
   Apr 15, 2015    ALDERSON BROADDUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .368 
   Apr 15, 2015    ALDERSON BROADDUS-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .378 
   Apr 18, 2015    TREVECCA NAZARENE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .366 
   Apr 18, 2015    TREVECCA NAZARENE-2   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .371 
   Apr 21, 2015    WVU TECH-1   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  12  0  0  .376 
   Apr 21, 2015    WVU TECH-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  8  0  0  .369 
   Apr 23, 2015  at  Trevecca Nazarene   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .368 
   Apr 24, 2015  at  Kentucky Wesleyan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .359 
   Apr 24, 2015  at  Kentucky Wesleyan-2   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .367 
   Apr 25, 2015  at  Kentucky Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .358 
   Apr 25, 2015  at  Kentucky Wesleyan-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .357 
   Apr 30, 2015  vs  Kentucky Wesleyan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .349 
   Apr 30, 2015  vs  Cedarville   *  4  0  3  4  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .361 
   May 01, 2015  vs  Trevecca Nazarene   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  7  0  0  .360 
   May 01, 2015  vs  Cedarville   *  3  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  7  0  0  .360 
   Totals      44  139  25  50  33  13  2  3  9  0  1  0  6  1  0  0  8  339  15  3  .360 

#26 Taylor Norton - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 28, 2015  at  Newberry-1     0.0  4  6  6  2  0  1  0  0  2  0  0  0  0-14  0-0  0  999.00  8 
   Mar 12, 2015  at  WVU Tech-2   *  5.0  1  0  0  1  1  0  0  0  0  0  2  0  15-0  1-0  0  8.40  58 
   Mar 16, 2015  at  Shepherd-2   *  3.0  10  6  6  0  1  1  0  0  1  0  0  0  7-9  1-1  0  10.50  - 
   Mar 27, 2015    OHIO VALLEY-2     1.0  1  0  0  0  0  1  0  0  0  0  0  0  3-2  1-1  1  9.33  - 
   4/2/15   at  Notre Dame College-2     4.2  8  3  2  0  2  1  0  0  0  0  1  0  0-7  1-1  1  7.17  - 
   Apr 04, 2015  at  Cedarville-2   *  3.0  3  2  2  3  2  2  0  0  0  0  0  0  10-4  1-1  1  6.72  51 
   Apr 25, 2015  at  Kentucky Wesleyan   *  6.0  6  3  2  1  0  2  0  0  2  0  1  0  0-3  1-2  1  5.56  - 
   Totals      4  22.2  33  20  18  7  6  8  0  0  5  0  4  0  35-39  1-2  1  5.56  -