Davis & Elkins

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  G-MAC  Pitcher of record  Attend  Time 
  Feb 08, 2014  at  St. Andrews-1    2-3  L     2-5-0  /  3-5-0  7   0-1-0  0-0-0   Jones (L 0-1)  54  1:36 
  Feb 08, 2014  at  St. Andrews-2    0-3  L     0-3-0  /  3-7-0  7   0-2-0  0-0-0   LaBille (L 0-1)  -  1:27 
  Feb 09, 2014  at  Newberry    1-9  L     1-7-2  /  9-9-0  5   0-3-0  0-0-0   LaBille (L 0-2)  97  1:36 
  Feb 09, 2014  at  Newberry-1    2-13  L     2-3-1  /  13-6-0  5   0-4-0  0-0-0   Jones (L 0-2)  -  1;39 
  Feb 21, 2014  vs  GRU Augusta    1-8  L     1-3-2  /  8-9-3  7   0-5-0  0-0-0   LaBille (L)  0   
  Feb 22, 2014  vs  Belmont Abbey-1    4-5  L     4-14-1  /  5-4-0  (9)   0-6-0  0-0-0   LaBille (L)  50  2:30 
  Feb 22, 2014  vs  Lenoir-Rhyne    0-6  L     0-1-0  /  6-7-0  7   0-7-0  0-0-0   Appleby (L)  75  1:30 
  Feb 23, 2014  vs  Brevard-1    2-4  L     2-3-2  /  4-8-1  7   0-8-0  0-0-0   LaBille (L 0-5)  -   
  Feb 23, 2014  vs  Brevard-2    0-8  L     0-2-2  /  8-10-2  5   0-9-0  0-0-0   Appleby (L 0-2)  -   
  Mar 02, 2014  at  Belmont Abbey-1    1-3  L     1-4-0  /  3-6-1  7   0-10-0  0-0-0   Jones (L)  100  1:41 
  Mar 02, 2014  at  Belmont Abbey-2    1-3  L     1-5-1  /  3-8-1  7   0-11-0  0-0-0   LaBille (L)  100  1:35 
  Mar 15, 2014  vs  Seton Hill    3-11  L     3-4-3  /  11-13-3  6   0-12-0  0-0-0   Jones (L)  45  1:45 
  Mar 15, 2014  vs  #19 Shippensburg    1-10  L     1-4-1  /  10-12-0  6   0-13-0  0-0-0   LaBille (L)  62  1:33 
  Mar 15, 2014  vs  Edinboro  W  6-4       6-6-3  /  4-11-2  7   1-13-0  0-0-0   Jones (W 1-3)  0  1:45 
  Mar 16, 2014  vs  East Stroudsburg  W  2-1       2-7-0  /  1-3-2  7   2-13-0  0-0-0   Jones (W 2-4)  0   
*  Mar 21, 2014    OHIO VALLEY-1  W  10-3       10-12-3  /  3-5-2  7   3-13-0  1-0-0   Jones (W 2-4)  84  1:34 
*  Mar 21, 2014    OHIO VALLEY-2    0-1  L     0-6-1  /  1-3-2  7   3-14-0  1-1-0   LaBille (L 0-8)  91  1:09 
*  Mar 22, 2014    SALEM INTERNATIONAL-1  W  1-0       1-5-0  /  0-3-1  7   4-14-0  2-1-0   LaBille (W 1-8)  91  1:23 
*  Mar 22, 2014    SALEM INTERNATIONAL-2    3-8  L     3-10-2  /  8-10-2  7   4-15-0  2-2-0   Jones (L 3-5)  93  1:22 
  Mar 24, 2014  at  Southern Virginia-1  W  11-2       11-10-1  /  2-6-5  6   5-15-0  2-2-0   Jones (W 4-5)  100  7 PM 
  Mar 24, 2014  at  Southern Virginia-2  W  12-2       12-11-0  /  2-4-4  5   6-15-0  2-2-0   LaBille (W 2-8)  50  2:15 
  Mar 27, 2014  at  WVU Tech-1  W  9-1       9-9-0  /  1-2-5  5   7-15-0  2-2-0   Jones (W 5-5)  65  1:20 
  Mar 27, 2014  at  WVU Tech-2  W  7-1       7-8-0  /  1-6-3  7   8-15-0  2-2-0   LaBille (W 3-8)  56  1:24 
*  Apr 01, 2014  at  Alderson Broaddus-1    0-8  L     0-1-2  /  8-12-2  6   8-16-0  2-3-0   Jones (L 5-6)  56   
*  Apr 01, 2014  at  Alderson Broaddus-2    4-6  L     4-8-1  /  6-11-1  7   8-17-0  2-4-0   LaBille (L 2-9)  -   
*  Apr 05, 2014  at  Trevecca Nazarene-1    0-5  L     0-4-1  /  5-7-0  7   8-18-0  2-5-0   Jones (L 5-7)  228  1:30 
*  Apr 05, 2014  at  Trevecca Nazarene-2    5-6  L     5-7-0  /  6-11-2  7   8-19-0  2-6-0   LaBille (L 3-10)  117  1:48 
*  Apr 06, 2014  at  Kentucky Wesleyan-1  W  4-2       4-10-2  /  2-7-3  (8)   9-19-0  3-6-0   Jones (W 6-7)  51  1:48 
*  Apr 06, 2014  at  Kentucky Wesleyan-2    1-2  L     1-10-1  /  2-7-1  (8)   9-20-0  3-7-0   LaBille (L 3-11)  51  2:05 
  Apr 08, 2014  at  Walsh University-1    0-1  L     0-1-0  /  1-2-0  (8)   9-21-0  3-7-0   Jones (L 6-8)  80  1:25 
  Apr 08, 2014  at  Walsh University-2    1-5  L     1-8-3  /  5-8-2  7   9-22-0  3-7-0   LaBille (L 3-12)  80  1:50 
*  Apr 12, 2014    URSULINE-1    0-6  L     0-5-2  /  6-8-2  7   9-23-0  3-8-0   Jones (L 6-9)  67  1:41 
*  Apr 12, 2014    URSULINE-2  W  7-0       7-10-3  /  0-5-2  7   10-23-0  4-8-0   LaBille (W 4-12)  59  1:48 
  Apr 17, 2014    NOTRE DAME COLLEGE-1    6-8  L     6-10-2  /  8-10-4  7   10-24-0  4-8-0   LaBille (L 4-13)  57  2;10 
  Apr 17, 2014    NOTRE DAME COLLEGE-2  W  6-3       6-7-6  /  3-5-4  7   11-24-0  4-8-0   Jones (W 7-9)  41  1:51 
*  Apr 19, 2014    ALDERSON BROADDUS-1    0-10  L     0-1-4  /  10-13-2  6   11-25-0  4-9-0   Jones (L 7-10)  93  1:40 
*  Apr 19, 2014    ALDERSON BROADDUS-2  W  3-2       3-5-0  /  2-6-3  (8)   12-25-0  5-9-0   LaBille (W 5-12)  77  1:53 
*  Apr 21, 2014    CEDARVILLE-1    0-7  L     0-2-2  /  7-6-1  7   12-26-0  5-10-0   Jones (L 7-11)  27  1:32 
*  Apr 21, 2014    CEDARVILLE-2  W  8-7       8-9-0  /  7-12-6  (8)   13-26-0  6-10-0   LaBille (W 6-13)  47  2:14 
  Apr 23, 2014    WVU TECH-1    2-7  L     2-6-4  /  7-8-3  7   13-27-0  6-10-0   Jones (L 7-12)  47  1:37 
  Apr 23, 2014    WVU TECH-2  W  13-1       13-11-1  /  1-2-2  5   14-27-0  6-10-0   LaBille (W 7-13)  43  1:26 
*  Apr 26, 2014  at  Salem International-1    1-6  L     1-8-0  /  6-8-1  7   14-28-0  6-11-0   LaBille (L 7-14)  -   
*  Apr 26, 2014  at  Salem International-2  W  7-2       7-10-4  /  2-4-3  7   15-28-0  7-11-0   Jones (W 8-12)  -   
*  Apr 27, 2014  at  Ohio Valley-1  W  11-1       11-12-0  /  1-6-2  5   16-28-0  8-11-0   LaBille (W)  50  1hou 
*  Apr 27, 2014  at  Ohio Valley-2  W  2-0       2-7-2  /  0-3-2  7   17-28-0  9-11-0   Jones (W 9-12)  64  1hr  
  May 01, 2014  at  Alderson Broaddus    0-1  L     0-7-0  /  1-5-1  7   17-29-0  9-11-0   LaBille (L 7-14)  86  1:26 
  May 01, 2014  at  Ursuline  W  6-1       6-9-1  /  1-4-1  7   18-29-0  9-11-0   Jones (W 8-12)  81  1:44 
  May 02, 2014  vs  Salem International  W  10-2       10-14-0  /  2-5-2  5   19-29-0  9-11-0   LaBille (W 9-15)  84  1:39 
  May 02, 2014  vs  Cedarville    6-8  L     6-8-4  /  8-10-3  7   19-30-0  9-11-0   Jones (L 10-13)  107  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2014  at  St. Andrews   25  2  5  1  0  0  0  5  2  0  0  0  0  0  0  0  4  20  10  0  4  .200 
  Feb 08, 2014  at  St. Andrews   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  6  18  4  0  4  .163 
  Feb 09, 2014  at  Newberry   21  1  7  1  0  0  0  7  0  0  1  0  1  1  0  0  2  14  7  2  7  .214 
  Feb 09, 2014  at  Newberry   17  2  3  1  1  0  0  4  4  0  1  0  2  1  0  0  4  12  6  1  7  .207 
  Feb 21, 2014  vs  GRU Augusta   26  1  3  1  1  0  0  4  3  0  0  0  3  0  0  0  8  21  10  2  10  .186 
  Feb 22, 2014  vs  Belmont Abbey   37  4  14  4  3  0  0  17  4  0  2  0  1  1  0  0  4  26  10  1  14  .233 
  Feb 22, 2014  vs  Lenoir-Rhyne   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  10  18  10  0  2  .209 
  Feb 23, 2014  vs  Brevard   23  2  3  2  1  0  1  7  3  0  0  1  0  0  0  0  4  18  6  2  3  .200 
  Feb 23, 2014  vs  Brevard   18  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  3  15  7  2  4  .192 
  Mar 02, 2014  at  Belmont Abbey   25  1  4  0  0  0  0  4  2  0  0  0  1  1  0  0  7  18  7  0  7  .189 
  Mar 02, 2014  at  Belmont Abbey   24  1  5  1  1  0  0  6  2  0  0  1  0  1  1  0  6  18  2  1  6  .191 
  Mar 15, 2014  vs  Seton Hill   23  3  4  1  0  0  0  4  4  0  1  0  0  2  0  0  9  16  8  3  8  .189 
  Mar 15, 2014  vs  Shippensburg   21  1  4  1  1  0  0  5  2  0  0  0  1  1  0  0  7  18  9  1  6  .190 
  Mar 15, 2014  vs  Edinboro   24  6  6  5  2  0  0  8  2  0  0  0  0  1  0  0  4  21  7  3  3  .194 
  Mar 16, 2014  vs  East Stroudsburg   25  2  7  2  2  0  0  9  0  0  1  1  0  1  0  0  2  21  10  0  6  .200 
*  Mar 21, 2014    OHIO VALLEY   30  10  12  8  2  0  0  14  1  0  2  0  0  3  0  0  1  21  7  3  6  .216 
*  Mar 21, 2014    OHIO VALLEY   28  0  6  0  0  0  0  6  0  0  0  0  0  0  0  1  2  21  6  1  7  .215 
*  Mar 22, 2014    SALEM INTERNATIONAL   24  1  5  1  1  0  0  6  1  0  0  0  0  1  1  0  5  21  8  0  6  .215 
*  Mar 22, 2014    SALEM INTERNATIONAL   31  3  10  3  3  0  0  13  1  0  1  1  1  0  0  1  2  21  10  2  9  .222 
  Mar 24, 2014  at  Southern Virginia   30  11  10  10  4  0  1  17  4  0  4  0  0  0  1  0  3  15  4  1  9  .229 
  Mar 24, 2014  at  Southern Virginia   30  12  11  10  4  0  1  18  6  0  2  0  0  0  0  0  1  15  4  0  9  .237 
  Mar 27, 2014  at  WVU Tech   28  9  9  9  1  0  2  16  1  0  2  0  2  1  0  0  1  15  5  0  8  .241 
  Mar 27, 2014  at  WVU Tech   30  7  8  6  2  1  1  15  2  0  0  1  0  0  0  0  7  21  7  0  4  .242 
*  Apr 01, 2014  at  Alderson Broaddus   21  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  4  16  2  2  4  .236 
*  Apr 01, 2014  at  Alderson Broaddus   28  4  8  4  1  0  1  12  1  0  0  0  0  1  0  0  6  18  4  1  5  .238 
*  Apr 05, 2014  at  Trevecca Nazarene   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  7  18  7  1  5  .235 
*  Apr 05, 2014  at  Trevecca Nazarene   30  5  7  5  2  0  1  12  5  0  0  0  0  0  0  0  5  19  4  0  9  .235 
*  Apr 06, 2014  at  Kentucky Wesleyan   35  4  10  4  3  0  1  16  0  0  0  0  0  0  1  0  2  24  6  2  8  .237 
*  Apr 06, 2014  at  Kentucky Wesleyan   33  1  10  1  2  0  0  12  0  0  1  0  0  2  0  0  4  23  10  1  10  .240 
  Apr 08, 2014  at  Walsh University   24  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  12  22  8  0  1  .234 
  Apr 08, 2014  at  Walsh University   30  1  8  1  1  0  0  9  3  0  0  0  0  0  1  0  4  18  8  3  12  .235 
*  Apr 12, 2014    URSULINE   26  0  5  0  2  0  0  7  2  0  0  0  0  1  0  0  7  21  11  2  8  .234 
*  Apr 12, 2014    URSULINE   29  7  10  6  1  0  1  14  2  0  0  0  0  1  0  0  2  21  7  3  7  .238 
  Apr 17, 2014    NOTRE DAME COLLEGE   32  6  10  4  0  0  1  13  1  0  0  0  1  0  2  0  3  21  2  2  9  .240 
  Apr 17, 2014    NOTRE DAME COLLEGE   26  6  7  6  2  0  0  9  3  0  2  0  1  2  1  0  3  21  7  6  9  .241 
*  Apr 19, 2014    ALDERSON BROADDUS   21  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  18  6  4  4  .237 
*  Apr 19, 2014    ALDERSON BROADDUS   29  3  5  1  1  0  0  6  2  0  0  0  0  0  0  0  5  24  5  0  7  .235 
*  Apr 21, 2014    CEDARVILLE   22  0  2  0  1  0  0  3  2  0  0  0  2  2  0  0  8  21  8  2  7  .232 
*  Apr 21, 2014    CEDARVILLE   33  8  9  8  3  0  1  15  5  0  0  0  0  3  0  1  4  24  5  0  11  .233 
  Apr 23, 2014    WVU TECH   29  2  6  1  1  0  0  7  5  0  0  0  0  0  0  0  0  21  12  4  11  .232 
  Apr 23, 2014    WVU TECH   24  13  11  13  1  1  0  14  6  0  0  0  0  0  0  1  2  15  6  1  5  .237 
*  Apr 26, 2014  at  Salem International   29  1  8  1  3  0  0  11  1  0  0  0  0  0  1  0  7  18  3  0  9  .238 
*  Apr 26, 2014  at  Salem International   31  7  10  5  2  0  0  12  3  0  0  0  1  2  0  0  1  21  7  4  9  .241 
*  Apr 27, 2014  at  Ohio Valley   27  11  12  11  3  0  1  18  1  0  0  0  1  2  0  0  1  15  6  0  5  .245 
*  Apr 27, 2014  at  Ohio Valley   29  2  7  1  1  0  0  8  3  0  1  1  1  0  0  0  3  21  9  2  10  .245 
  May 01, 2014  at  Alderson Broaddus   25  0  7  0  0  0  0  7  0  0  0  0  0  3  0  1  7  18  2  0  7  .246 
  May 01, 2014  at  Ursuline   31  6  9  6  2  1  3  22  0  0  2  0  3  0  0  0  3  21  4  1  7  .247 
  May 02, 2014  vs  Salem International   25  10  14  10  3  0  0  17  5  0  3  0  0  2  0  0  1  15  4  0  8  .253 
  May 02, 2014  vs  Cedarville   28  6  8  5  1  0  2  15  3  0  1  0  1  1  0  0  2  21  6  4  6  .254 
   Totals        1308  182  332  160  66  3  18  458  103  0  27  7  23  37  9  6  212  939  323  70  342  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2014  at  St. Andrews   6.2  5  3  3  3  3  0  0  0  1  0  0  0  0  2-3  0  1  0  3.15 
  Feb 08, 2014  at  St. Andrews   6.0  7  3  3  1  3  3  0  0  0  0  0  0  0  0-3  0  2  0  3.32 
  Feb 09, 2014  at  Newberry   4.2  9  9  5  4  2  1  1  0  0  0  0  1  0  1-9  0  3  0  4.44 
  Feb 09, 2014  at  Newberry   4.0  6  13  12  15  1  0  2  0  1  0  0  2  0  2-13  0  4  0  7.55 
  Feb 21, 2014  vs  GRU Augusta   7.0  9  8  6  1  2  3  0  0  0  0  0  0  0  1-8  0  5  0  7.16 
  Feb 22, 2014  vs  Belmont Abbey   8.2  4  5  3  5  5  1  0  0  0  0  0  0  0  4-5  0  6  0  6.05 
  Feb 22, 2014  vs  Lenoir-Rhyne   6.0  7  6  6  7  0  2  1  1  1  0  0  0  0  0-6  0  7  0  6.19 
  Feb 23, 2014  vs  Brevard   6.0  8  4  4  1  0  0  0  0  0  0  0  1  0  2-4  0  8  0  6.00 
  Feb 23, 2014  vs  Brevard   5.0  10  8  4  4  1  4  0  0  0  0  0  0  0  0-8  0  9  0  5.96 
  Mar 02, 2014  at  Belmont Abbey   6.0  6  3  3  3  3  1  1  0  4  0  0  1  0  1-3  0  10  0  5.72 
  Mar 02, 2014  at  Belmont Abbey   6.0  8  3  3  2  5  1  0  0  3  0  0  1  0  1-3  0  11  0  5.52 
  Mar 15, 2014  vs  Seton Hill   5.1  13  11  5  2  1  1  0  1  3  0  0  0  0  3-11  0  12  0  5.59 
  Mar 15, 2014  vs  Shippensburg   6.0  12  10  9  1  2  1  1  3  1  0  1  0  0  1-10  0  13  0  5.97 
  Mar 15, 2014  vs  Edinboro   7.0  11  4  1  1  4  0  0  0  1  0  0  0  0  6-4  1  13  0  5.56 
  Mar 16, 2014  vs  East Stroudsburg   7.0  3  1  1  2  3  0  0  1  0  0  1  0  0  2-1  2  13  0  5.21 
*  Mar 21, 2014    OHIO VALLEY   7.0  5  3  1  3  6  2  0  0  1  0  0  1  0  10-3  3  13  0  4.91 
*  Mar 21, 2014    OHIO VALLEY   7.0  3  1  1  0  8  1  0  1  0  0  0  0  0  0-1  3  14  0  4.65 
*  Mar 22, 2014    SALEM INTERNATIONAL   7.0  3  0  0  3  3  0  0  0  0  0  0  0  0  1-0  4  14  0  4.36 
*  Mar 22, 2014    SALEM INTERNATIONAL   7.0  10  8  5  2  4  2  0  2  1  0  0  0  0  3-8  4  15  0  4.40 
  Mar 24, 2014  at  Southern Virginia   5.0  6  2  1  2  8  1  0  0  1  0  0  0  0  11-2  5  15  0  4.28 
  Mar 24, 2014  at  Southern Virginia   5.0  4  2  2  1  11  0  0  1  1  0  0  0  0  12-2  6  15  0  4.22 
  Mar 27, 2014  at  WVU Tech   5.0  2  1  1  0  5  0  0  0  0  0  0  0  0  9-1  7  15  0  4.12 
  Mar 27, 2014  at  WVU Tech   7.0  6  1  1  0  4  1  1  0  0  0  0  0  0  7-1  8  15  0  3.96 
*  Apr 01, 2014  at  Alderson Broaddus   5.1  12  8  6  1  9  1  0  2  0  0  0  0  0  0-8  8  16  0  4.10 
*  Apr 01, 2014  at  Alderson Broaddus   6.0  11  6  5  2  4  3  0  1  0  0  1  0  0  4-6  8  17  0  4.17 
*  Apr 05, 2014  at  Trevecca Nazarene   6.0  7  5  5  4  6  1  0  1  1  0  0  0  0  0-5  8  18  0  4.24 
*  Apr 05, 2014  at  Trevecca Nazarene   6.1  11  6  6  2  2  4  0  1  0  0  0  0  0  5-6  8  19  0  4.33 
*  Apr 06, 2014  at  Kentucky Wesleyan   8.0  7  2  1  1  5  3  0  0  2  0  1  0  0  4-2  9  19  1  4.17 
*  Apr 06, 2014  at  Kentucky Wesleyan   7.2  7  2  1  2  3  1  0  0  1  0  0  0  0  1-2  9  20  1  4.03 
  Apr 08, 2014  at  Walsh University   7.1  2  1  0  2  5  0  0  0  0  0  1  0  0  0-1  9  21  1  3.87 
  Apr 08, 2014  at  Walsh University   6.0  8  5  1  2  3  0  0  0  0  0  0  0  0  1-5  9  22  1  3.79 
*  Apr 12, 2014    URSULINE   7.0  8  6  5  4  1  2  0  0  0  0  1  1  0  0-6  9  23  1  3.83 
*  Apr 12, 2014    URSULINE   7.0  5  0  0  1  5  2  0  0  0  0  0  0  0  7-0  10  23  1  3.70 
  Apr 17, 2014    NOTRE DAME COLLEGE   7.0  10  8  7  6  8  2  0  2  0  0  1  0  0  6-8  10  24  1  3.81 
  Apr 17, 2014    NOTRE DAME COLLEGE   7.0  5  3  1  2  6  1  0  0  0  0  0  1  0  6-3  11  24  1  3.72 
*  Apr 19, 2014    ALDERSON BROADDUS   6.0  13  10  7  8  5  2  0  0  0  0  0  0  0  0-10  11  25  1  3.84 
*  Apr 19, 2014    ALDERSON BROADDUS   8.0  6  2  2  1  5  0  0  2  0  0  0  0  0  3-2  12  25  1  3.77 
*  Apr 21, 2014    CEDARVILLE   7.0  6  7  5  2  5  0  0  1  1  0  0  0  0  0-7  12  26  1  3.80 
*  Apr 21, 2014    CEDARVILLE   8.0  12  7  7  3  5  3  1  1  2  0  0  2  0  8-7  13  26  1  3.88 
  Apr 23, 2014    WVU TECH   7.0  8  7  6  6  3  3  1  0  2  0  1  0  0  2-7  13  27  1  3.93 
  Apr 23, 2014    WVU TECH   5.0  2  1  0  1  4  0  0  0  0  0  0  0  0  13-1  14  27  1  3.86 
*  Apr 26, 2014  at  Salem International   6.0  8  6  6  3  4  2  0  1  0  0  0  1  0  1-6  14  28  1  3.93 
*  Apr 26, 2014  at  Salem International   7.0  4  2  2  2  3  1  0  0  1  0  0  1  0  7-2  15  28  1  3.88 
*  Apr 27, 2014  at  Ohio Valley   5.0  6  1  1  0  1  1  0  0  1  0  0  0  0  11-1  16  28  1  3.84 
*  Apr 27, 2014  at  Ohio Valley   7.0  3  0  0  4  6  0  0  0  1  0  0  0  0  2-0  17  28  1  3.74 
  May 01, 2014  at  Alderson Broaddus   6.0  5  1  1  0  5  1  0  0  0  0  0  0  0  0-1  17  29  1  3.69 
  May 01, 2014  at  Ursuline   7.0  4  1  0  0  3  0  0  0  0  0  0  0  0  6-1  18  29  1  3.60 
  May 02, 2014  vs  Salem International   5.0  5  2  2  0  4  1  0  1  0  0  0  0  0  10-2  19  29  1  3.59 
  May 02, 2014  vs  Cedarville   7.0  10  8  6  2  5  1  0  1  3  0  0  0  0  6-8  19  30  1  3.65 
   Totals        313.0  342  216  163  124  199  60  9  24  34  0  8  13  0  182-216  19  30  1  3.65 

* = G-MAC game

 

Individual Game-by-Game

 
#10Autumn_Appleby
#13Corrine_Carrington
#25Danielle_Norton
#7Kaitlyn_Daugherty
#15Samantha_Davis
#2Ashley_Dove
#9Makayla_Fama
#17Chelsea_Graham
#21Alanna_Jones
#--K._Krietz
#19Katelyn_Norton
#0Kaylee_Krietz
#22Amber_LaBille
#4Amanda_Serafini
#14Samantha_Smith
#3Chelsie_Stover
#20Kayla_Whoolery