Obert Mathew Mulyadi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 10, 2021 | FAIRMONT STATE | Guilherme Pachane | Lost 4-6, 4-6 | ||||
%* | Mar 24, 2021 | at | Fairmont State | Guilherme Pachane | Lost 2-6, 6-7 (0-2) | ||
%* | 4/7/2021 | at | West Liberty | Is. Mukhumadov | Lost 6-7 (0-1), 1-6 | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | John Giesberts | Lost 2-6, 3-6 | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Carlos Fernandez | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 10, 2021 | FAIRMONT STATE | Joao Martins / David Velayos | Lost 3-6 / Kyle Hawthorne | ||||
%* | Mar 24, 2021 | at | Fairmont State | Guilherme Pachane / Bartosz Losiak | Lost 0-6 / Alvaro Legoinha | ||
* | 4/3/2021 | WEST VIRGINIA STATE | Ryan Mullins / Nicholas Fraley | Won 6-3 / Alvaro Legoinha | |||
%* | 4/7/2021 | at | West Liberty | Is. Mukhumadov / Derek Roehner | Won 7-5 / Alvaro Legoinha | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | John Giesberts / Marshall Dagostine | Won 7-6 (5-0) / Alvaro Legoinha | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Harry Simaioforidis / Taylor Papworth | Lost 1-6 / Alvaro Legoinha | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Taylor Papworth | Lost 6-7 / Alvaro Legoinha |
Schedule legend |
Generated on 4/19/2021