Jacob Johnson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 3/26/2021 | FROSTBURG STATE | Mason Hordubay | Won 6-2, 6-0 | |||
* | 4/3/2021 | WEST VIRGINIA STATE | Nicholas Fraley | Won 6-0, 6-1 | |||
%* | 4/7/2021 | at | West Liberty | Daisuke Aota | Lost 7-5, 2-6, 4-6 | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | Frantisek Pirek | Lost 2-6, 1-6 | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Camillo Salvi | Lost 3-6, 2-6 | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Taylor Papworth | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 10, 2021 | FAIRMONT STATE | Austin Noel / Seena Saadevandi | Won 6-3 / Vinicius Azeredo | ||||
%* | Mar 24, 2021 | at | Fairmont State | Joao Martins / David Velayos | Won 6-4 / Andrew Shand | ||
* | 3/26/2021 | FROSTBURG STATE | Origen Grear / Geoffrey Goldring | Won 6-2 / Alvaro Legoinha | |||
%* | 4/7/2021 | at | West Liberty | Gianluca Gerndt / Daisuke Aota | Won 6-4 / Andrew Shand | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | Frantisek Pirek / Lennert Stevens | Lost 3-6 / Andrew Shand | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Camillo Salvi / Anthony McIntosh | Lost 3-6 / Andrew Shand | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Carlos Fernandez / Haruki Iizuka | Lost 6-7 (0-6) / Andrew Shand |
Schedule legend |
Generated on 4/19/2021