Andrew Shand |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 10, 2021 | FAIRMONT STATE | Joao Martins | Won 7-6, 7-6 | ||||
%* | Mar 24, 2021 | at | Fairmont State | Joao Martins | Lost 3-6, 3-6 | ||
%* | 4/7/2021 | at | West Liberty | Gianluca Gerndt | Lost 5-7, 2-6 | ||
* | 4/16/2021 | at | West Virginia Wesleyan | Taylor Papworth | Lost 2-6, 6-4, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 10, 2021 | FAIRMONT STATE | Guilherme Pachane / Bartosz Losiak | Lost 1-6 / Alvaro Legoinha | ||||
%* | Mar 24, 2021 | at | Fairmont State | Joao Martins / David Velayos | Won 6-4 / Jacob Johnson | ||
%* | 4/7/2021 | at | West Liberty | Gianluca Gerndt / Daisuke Aota | Won 6-4 / Jacob Johnson | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | Frantisek Pirek / Lennert Stevens | Lost 3-6 / Jacob Johnson | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Camillo Salvi / Anthony McIntosh | Lost 3-6 / Jacob Johnson | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Carlos Fernandez / Haruki Iizuka | Lost 6-7 (0-6) / Jacob Johnson |
Schedule legend |
Generated on 4/19/2021