Alvaro Legoinha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 10, 2021 | FAIRMONT STATE | Bartosz Losiak | Lost 6-2, 4-6, 2-6 | ||||
%* | Mar 24, 2021 | at | Fairmont State | Bartosz Losiak | Lost 6-7 (0-5), 3-6 | ||
* | 3/26/2021 | FROSTBURG STATE | Origen Grear | Won 6-1, 6-3 | |||
%* | 4/7/2021 | at | West Liberty | Anton Shulz | Won 7-5, 7-5 | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | Marshall Dagostine | Lost 7-6 (2-0), 5-7, 7-10 | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Harry Simaioforidis | Won 0-6, 6-4, 6-3 | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Carlos Fernandez | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 10, 2021 | FAIRMONT STATE | Guilherme Pachane / Bartosz Losiak | Lost 1-6 / Andrew Shand | ||||
%* | Mar 24, 2021 | at | Fairmont State | Guilherme Pachane / Bartosz Losiak | Lost 0-6 / Obert Mathew Mulyadi | ||
* | 3/26/2021 | FROSTBURG STATE | Origen Grear / Geoffrey Goldring | Won 6-2 / Jacob Johnson | |||
* | 4/3/2021 | WEST VIRGINIA STATE | Ryan Mullins / Nicholas Fraley | Won 6-3 / Obert Mathew Mulyadi | |||
%* | 4/7/2021 | at | West Liberty | Is. Mukhumadov / Derek Roehner | Won 7-5 / Obert Mathew Mulyadi | ||
* | 4/10/2021 | CHARLESTON (W.VA.) | John Giesberts / Marshall Dagostine | Won 7-6 (5-0) / Obert Mathew Mulyadi | |||
* | 4/16/2021 | at | West Virginia Wesleyan | Harry Simaioforidis / Taylor Papworth | Lost 1-6 / Obert Mathew Mulyadi | ||
* | 4/19/2021 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Taylor Papworth | Lost 6-7 / Obert Mathew Mulyadi |
Schedule legend |
Generated on 4/19/2021