| Date | Opponent | Score | Nation | Region | |||||
| Sep 28, 2019 | ITA Atlantic Regional Championships -- The City of Charleston -- | ||||||||
| % | 10/02/2019 | SHEPHERD UNIVERSITY | W | ||||||
| % | 10/18/2019 | at | Kutztown | L | |||||
| 10/19/19 | at | Bloomsburg | L | ||||||
| 2/21/20 | at | King (Tenn.) | L | ||||||
| 2/22/2020 | at | Lees-McRae | L | ||||||
| 3/1/20 | FINDLAY | L | |||||||
| 3/3/2020 | at | #25 Embry-Riddle | L | ||||||
| 3/4/2020 | WALSH | L | |||||||
| 3/6/2020 | at | Eckerd College | L | ||||||
| 3/7/2020 | at | Ave Marie | L | ||||||
| Schedule legend |