Obert Mulyadi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28, 2019 | vs | WLU | Anton Schultz | Won 6-1, 6-1 | |||
Sep 28, 2019 | vs | MILLERS | Carlos Martinez | Lost 5-7, 2-6 | |||
% | 10/02/2019 | SHEPHERD UNIVERSITY | Carter Davis | Won 6-4, 0-6, 6-3 | |||
% | 10/18/2019 | at | Kutztown | Josh Carl | Won 6-4, 6-2 | ||
10/19/19 | at | Bloomsburg | Nagid Walle | Won 4-6, 6-3, 7-6 (7-4) | |||
2/21/20 | at | King (Tenn.) | Alex Sodre | Lost 3-6, 3-6 | |||
2/22/2020 | at | Lees-McRae | Hanquing Wang | Lost 1-6, 6-7 (3-7) | |||
3/1/20 | FINDLAY | Soh Kuyama | Lost 2-6, 0-6 | ||||
3/3/2020 | at | #25 Embry-Riddle | Alexis Guedy | Lost 2-6, 1-6 | |||
3/4/2020 | WALSH | Jacob Riglewski | Lost 3-6, 6-3, 4-6 | ||||
3/6/2020 | at | Eckerd College | Pierre Lassalle | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2019 | vs | WVWC | Harry Simiaoforidis/Carlos Dodero | Lost 5-8/Alejandro Meseguer | |||
% | 10/02/2019 | SHEPHERD UNIVERSITY | Carter Davis / Evan Dokken | Won 6-3 / Alejandro Meseguer | |||
% | 10/18/2019 | at | Kutztown | Josh Carl / Renato Santos | Lost 4-6 / Andrew Shand | ||
10/19/19 | at | Bloomsburg | Nagid Walle / Robin Luetzig | Lost 2-6 / Alejandro Meseguer | |||
2/21/20 | at | King (Tenn.) | Alex Sodre / Seb. Lieflaender | Lost 6-7 (2-7) / Alejandro Meseguer | |||
2/22/2020 | at | Lees-McRae | Hanquing Wang / Miodrag Popvic | Won 6-3 / Alejandro Meseguer | |||
3/1/20 | FINDLAY | Soh Kuyama / Jorge Barnuevo | Won 7-6 (3-0) / Alejandro Meseguer | ||||
3/3/2020 | at | #25 Embry-Riddle | Juan Ortiz Couder / Andres Donayre | Lost 4-6 / Alejandro Meseguer | |||
3/4/2020 | WALSH | Dawson Drummond / Joao Campos | Won 6-3 / Alejandro Meseguer | ||||
3/6/2020 | at | Eckerd College | Prakrut Patel / Pierre Lassalle | Lost 2-6 / Alejandro Meseguer | |||
3/7/2020 | at | Ave Marie | Riedel / Nicholas Schneider | Lost 2-6 / Hussain Hamide |
Schedule legend |
Generated on 3/16/2020