Andrew Shand |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 28, 2019 | vs | WVWC | Thomas McIntosh | Lost 1-6, 3-6 | |||
Sep 28, 2019 | vs | FSU | Joao Lucas Alves | Lost 2-4, 2-4 | |||
% | 10/02/2019 | SHEPHERD UNIVERSITY | Nicholas Ferony | Won 6-0, 6-0 | |||
% | 10/18/2019 | at | Kutztown | Benjamin Kelly | Won 6-0, 6-1 | ||
10/19/19 | at | Bloomsburg | Guille Carrara | Won 6-4, 3-6, 5-2, retired | |||
2/21/20 | at | King (Tenn.) | Ross Edgar | Won 7-6 (7-4), 3-6, 11-9 | |||
2/22/2020 | at | Lees-McRae | Jofre Tura | Lost 0-6, 0-6 | |||
3/1/20 | FINDLAY | Andrew Codita | Lost 0-6, 3-6 | ||||
3/3/2020 | at | #25 Embry-Riddle | Fernando Alonso | Lost 6-3, 2-6, 1-6 | |||
3/4/2020 | WALSH | Joao Campos | Won 6-1, 2-6, 6-4 | ||||
3/6/2020 | at | Eckerd College | Prakrut Patel | Lost 6-7 (2-7), 1-6 | |||
3/7/2020 | at | Ave Marie | Carlos Thireau | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 28, 2019 | vs | FSU | Joao Martins/Bartosz Losiak | Lost 3-8/Alvaro Legoinha | |||
% | 10/02/2019 | SHEPHERD UNIVERSITY | Ryan Cox / Nicholas Ferony | Won 6-0 / Alvaro Legoinha | |||
% | 10/18/2019 | at | Kutztown | Josh Carl / Renato Santos | Lost 4-6 / Obert Mulyadi | ||
10/19/19 | at | Bloomsburg | Oliver Weisemann / Guille Carrara | Lost 4-6 / Alvaro Legoinha | |||
2/21/20 | at | King (Tenn.) | Ross Edgar / Nathan Snow | Lost 2-6 / Hussain Hamide | |||
2/22/2020 | at | Lees-McRae | Jofre Tura / Patryk Garwacki | Lost 0-6 / Hussain Hamide | |||
3/1/20 | FINDLAY | Mark Ivanov / Shoesmith | Lost 6-7 (0-4) / Jacob Bowman | ||||
3/3/2020 | at | #25 Embry-Riddle | Lucas Bos / Alexis Guedy | Lost 1-6 / Jacob Bowman | |||
3/4/2020 | WALSH | Jacob Riglewski / P. Campos | Lost 3-6 / Jacob Bowman | ||||
3/6/2020 | at | Eckerd College | Will Stone / Matt Spasic | Lost 1-6 / Alvaro Legoinha | |||
3/7/2020 | at | Ave Marie | Felpie Amorim / Bousquet | Won 6-4 / Jacob Bowman |
Schedule legend |
Generated on 3/16/2020