|
Cody Turner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/17/2018 | at | West Virginia State | Baylee Vankirk | Won 6-4, 4-6, 1-0 (12-10) | |||
| 3/4/2018 | vs | Chowan | Louis Proulx | Lost 0-6, 1-6 | |||
| 3/6/2018 | vs | Lawrence Tech | Mason Wenzel | Lost 0-6, 0-6 | |||
| 3/7/2018 | vs | Ferris State | Pablo Munoz Baroja | Lost 0-6, 0-6 | |||
| 3/8/2018 | vs | Palm Beach Atl. | Miguel Paz | Lost 1-6, 0-6 | |||
| 3/19/2018 | at | West Virginia Wesleyan | Yonas Gebre | Lost 0-6, 0-6 | |||
| * | 3/23/2018 | vs | Findlay | Sergio Palacio | Lost 2-6, 0-6 | ||
| * | 3/24/2018 | at | Walsh | Guilherme Carneiro | Lost 0-6, 0-6 | ||
| 3/26/2018 | SALEM | Carlos Padilla | Lost 1-6, 1-6 | ||||
| * | 4/8/2018 | at | Hillsdale | Gabe Katz | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/17/2018 | at | West Virginia State | Zach Fraley / Ethan Cross | Lost 6-8 / Mason Schoonover | |||
| 3/4/2018 | vs | Chowan | Rafael Goncalves / Louis Proulx | Lost 0-8 / Jacob Bowman | |||
| 3/6/2018 | vs | Lawrence Tech | Javier Alvarez / Robert Saitov | Lost 1-8 / Jacob Bowman | |||
| 3/7/2018 | vs | Ferris State | Pablo Munoz Baroja / Mathis Guerre | Lost 0-8 / Jacob Bowman | |||
| 3/8/2018 | vs | Palm Beach Atl. | Thomas Salmon / Stanislav Feofilov | Lost 2-8 / Jacob Bowman | |||
| 3/19/2018 | at | West Virginia Wesleyan | Maycon Santos Diaz / Yonas Gebre | Lost 1-8 / Matthew Mulyadi | |||
| * | 3/23/2018 | vs | Findlay | Trevor Majdalani / Sergio Palacio | Lost 1-8 / Mason Schoonover | ||
| * | 3/24/2018 | at | Walsh | Jonah Carter / Heitor Adegas | Lost 2-8 / Mason Schoonover | ||
| 3/26/2018 | SALEM | Andres Padilla / Carlos Padilla | Lost 0-8 / Mason Schoonover | ||||
| Schedule legend |
Generated on 4/24/2018