#27 S. Ongkowijaya  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/2018   SALEM INT'L   3-1  .000  .000  0-0  0-0  56 
9/4/2018   at Malone   1-0  .000  .000  1-0  0-0  57 
9/6/2018   TREVECCA NAZARENE   2-3    .000  .000  0-0  0-0  29 
9/8/2018   KY. WESLEYAN   3-0    .000  .000  0-0  0-0  51 
9/11/2018   ALDERSON BROADDUS   1-1    .000  .000  0-0  0-0  39 
9/13/2018   at Ohio Valley   0-5    .000  .000  0-0  0-0  41 
9/20/2018   at Walsh   1-2    .000  .000  0-0  0-0  60 
9/27/2018   at Lake Erie   1-1  .000  .000  0-0  0-0  20 
10/4/2018   TIFFIN   1-2    .000  .000  0-0  0-0  24 
10/6/2018   FINDLAY   2-0    .000  .000  0-0  0-0  33 
10/11/2018   at Cedarville   1-2    .000  .000  0-0  0-0  23 
10/13/2018   OHIO DOMINICAN   4-1    .000  .000  0-0  0-0 
10/18/2018   at Tiffin   1-3    .000  .000  0-0  0-0  47 
10/20/2018   at Alderson Broaddus   0-2  .000  .000  0-0  0-0  88 
10/23/2018   OHIO VALLEY   0-2  .000  .000  0-0  0-0  71 
Totals     21-25  15  .000  .000  1-0  0-0  639 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00