#17 N. Rasch-Hegelund  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/30/2018   SALEM INT'L   3-1  .000  .000  0-0  0-0  90 
9/4/2018   at Malone   1-0  .000  .000  0-0  0-0  90 
9/6/2018   TREVECCA NAZARENE   2-3  .000  .400  0-0  0-0  90 
9/8/2018   KY. WESLEYAN   3-0  .167  .500  0-0  0-0  90 
9/11/2018   ALDERSON BROADDUS   1-1  .167  .500  0-0  0-0  110 
9/13/2018   at Ohio Valley   0-5  .167  .500  0-0  0-0  90 
9/20/2018   at Walsh   1-2  .167  .500  0-0  0-0  90 
9/27/2018   at Lake Erie   1-1  .167  .500  1-0  0-0  110 
Sep 30, 2018  at Mercyhurst   0-1  .167  .500  1-0  0-0  90 
10/4/2018   TIFFIN   1-2  .143  .429  0-0  0-0  90 
10/6/2018   FINDLAY   2-0  .143  .429  0-0  0-0  90 
10/11/2018   at Cedarville   1-2  .125  .500  0-0  0-0  83 
10/13/2018   OHIO DOMINICAN   4-1  .125  .500  0-0  0-0  87 
10/18/2018   at Tiffin   1-3  .125  .500  0-0  0-0  90 
10/20/2018   at Alderson Broaddus   0-2  .125  .500  0-0  0-0  88 
10/23/2018   OHIO VALLEY   0-2  .111  .556  0-0  0-0  90 
Totals     21-26  16  16  .111  .556  2-0  0-0  1468 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31