# 9 Tim Staerz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  SALEM INTERNATIONAL   2-1  .000  .500  0-0  0-0  69 
Sep 06, 2017  at Alderson Broaddus   1-1    .000  .500  1-0  0-0  59 
Sep 09, 2017  MERCYHURST   0-2    .000  .500  0-0  0-0  45 
Sep 13, 2017  WALSH   4-0  .222  .556  0-0  0-0  90 
Sep 16, 2017  MALONE   5-0  .273  .545  0-0  0-0  76 
Sep 19, 2017  at Ohio Dominican   1-0  .235  .412  0-0  0-0  67 
Sep 23, 2017  at Lake Erie   5-0  .286  .476  0-0  0-0  80 
Sep 28, 2017  FINDLAY   3-0  .273  .500  0-0  0-0  83 
Sep 30, 2017  OHIO DOMINICAN   6-0  .304  .522  0-0  0-0  49 
Oct 05, 2017  OHIO VALLEY   1-1  .280  .560  0-0  0-0  67 
Oct 07, 2017  CEDARVILLE   3-2  .286  .571  0-0  0-0  79 
Oct 12, 2017  at Trevecca Nazarene   2-3  .286  .571  0-0  0-0  72 
Oct 14, 2017  at Kentucky Wesleyan   7-0  .300  .600  0-0  0-0  52 
Oct 19, 2017  at Walsh   1-0  .290  .613  0-0  0-0  69 
Oct 21, 2017  at Malone   4-0  .265  .618  0-0  0-0  38 
Oct 24, 2017  ALDERSON BROADDUS   1-0  .286  .629  0-0  0-0  59 
Oct 28, 2017  OHIO DOMINICAN   2-1  .316  .658  0-0  0-0  84 
Nov 02, 2017  vs Findlay   2-1  .317  .634  0-0  0-0  76 
Nov 04, 2017  vs Ohio Valley   1-3  .317  .634  0-0  0-0  82 
Nov 10, 2017  vs Saginaw Valley   1-1  .310  .643  0-0  0-0  79 
Nov 12, 2017  vs Ohio Valley   1-1  .310  .643  0-0  0-0  81 
Totals     53-17  21  19  13  31  42  .310  27  .643  1-0  0-0  1456 

 
Games played: 21
Shots per game: 2.00
Goals per game: 0.62
Assists per game: 0.24
Points per game: 1.48