# 7 Simon Hestad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  SALEM INTERNATIONAL   2-1    .000  .000  0-0  0-0  54 
Sep 09, 2017  MERCYHURST   0-2    .000  .000  0-0  0-0  15 
Sep 13, 2017  WALSH   4-0  .000  .333  1-0  0-0  85 
Sep 16, 2017  MALONE   5-0  .143  .429  0-0  0-0  69 
Sep 19, 2017  at Ohio Dominican   1-0  .125  .375  0-0  0-0  56 
Sep 23, 2017  at Lake Erie   5-0    .300  .500  0-0  0-0  11 
Sep 28, 2017  FINDLAY   3-0    .300  .500  0-0  0-0  39 
Sep 30, 2017  OHIO DOMINICAN   6-0  .333  .500  0-0  0-0  63 
Oct 05, 2017  OHIO VALLEY   1-1    .333  .500  0-0  0-0  31 
Oct 07, 2017  CEDARVILLE   3-2  .286  .500  0-0  0-0  56 
Oct 12, 2017  at Trevecca Nazarene   2-3    .286  .500  0-0  0-0  29 
Oct 14, 2017  at Kentucky Wesleyan   7-0  .267  .467  0-0  0-0  90 
Oct 19, 2017  at Walsh   1-0    .235  .471  0-0  0-0  63 
Oct 21, 2017  at Malone   4-0    .200  .450  0-0  0-0  46 
Oct 24, 2017  ALDERSON BROADDUS   1-0    .182  .455  0-0  0-0  31 
Oct 28, 2017  OHIO DOMINICAN   2-1    .167  .458  0-0  0-0  38 
Nov 02, 2017  vs Findlay   2-1  .185  .481  0-0  0-0  78 
Nov 04, 2017  vs Ohio Valley   1-3  .179  .464  1-0  0-0  58 
Nov 10, 2017  vs Saginaw Valley   1-1    .172  .448  0-0  0-0  87 
Nov 12, 2017  vs Ohio Valley   1-1    .167  .433  0-0  0-0  78 
Totals     52-16  20  14  30  .167  13  .433  2-0  0-0  1077 

 
Games played: 20
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.20
Points per game: 0.70