# 5 Mads Kaiser  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  SALEM INTERNATIONAL   2-1  .000  .000  0-0  0-0  90 
Sep 06, 2017  at Alderson Broaddus   1-1  .000  1.000  1-0  0-0  110 
Sep 09, 2017  MERCYHURST   0-2  .000  .667  0-0  0-0  90 
Sep 13, 2017  WALSH   4-0  .000  .500  0-0  0-0  82 
Sep 16, 2017  MALONE   5-0  .143  .571  0-0  0-0  70 
Sep 19, 2017  at Ohio Dominican   1-0  .125  .625  0-0  0-0  90 
Sep 23, 2017  at Lake Erie   5-0  .111  .556  0-0  0-0  89 
Sep 28, 2017  FINDLAY   3-0  .100  .600  0-0  0-0  90 
Sep 30, 2017  OHIO DOMINICAN   6-0  .091  .545  0-0  0-0  90 
Oct 05, 2017  OHIO VALLEY   1-1  .083  .583  0-0  0-0  110 
Oct 07, 2017  CEDARVILLE   3-2  .077  .538  0-0  0-0  87 
Oct 12, 2017  at Trevecca Nazarene   2-3  .071  .500  0-0  0-0  90 
Oct 14, 2017  at Kentucky Wesleyan   7-0  .067  .533  0-0  0-0  90 
Oct 19, 2017  at Walsh   1-0  .062  .500  0-0  0-0  90 
Oct 21, 2017  at Malone   4-0  .056  .500  0-0  0-0  45 
Oct 24, 2017  ALDERSON BROADDUS   1-0  .053  .474  0-0  0-0  90 
Oct 28, 2017  OHIO DOMINICAN   2-1  .050  .500  0-0  0-0  90 
Nov 02, 2017  vs Findlay   2-1  .045  .455  0-0  0-0  90 
Nov 04, 2017  vs Ohio Valley   1-3  .045  .455  0-0  0-0  83 
Nov 10, 2017  vs Saginaw Valley   1-1  .045  .455  0-0  0-0  120 
Nov 12, 2017  vs Ohio Valley   1-1  .045  .455  1-0  0-0  120 
Totals     53-17  21  21  22  .045  10  .455  2-0  0-0  1906 

 
Games played: 21
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10