# 4 Fredrik Hedemark  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  SALEM INTERNATIONAL   2-1  .000  .000  0-0  0-0  11 
Sep 13, 2017  WALSH   4-0  .000  .000  0-0  0-0  36 
Sep 16, 2017  MALONE   5-0    .000  1.000  0-0  0-0  37 
Sep 19, 2017  at Ohio Dominican   1-0    .000  1.000  0-0  0-0  46 
Sep 23, 2017  at Lake Erie   5-0    .000  1.000  0-0  0-0  52 
Sep 28, 2017  FINDLAY   3-0    .000  .667  0-0  0-0  61 
Sep 30, 2017  OHIO DOMINICAN   6-0  .000  .400  0-0  0-0  49 
Oct 05, 2017  OHIO VALLEY   1-1    .000  .400  1-0  0-0  67 
Oct 07, 2017  CEDARVILLE   3-2  .000  .375  0-0  0-0  48 
Oct 12, 2017  at Trevecca Nazarene   2-3    .000  .500  0-0  0-0  58 
Oct 14, 2017  at Kentucky Wesleyan   7-0  .056  .389  0-0  0-0  52 
Oct 19, 2017  at Walsh   1-0  .053  .368  0-0  0-0  42 
Oct 21, 2017  at Malone   4-0    .045  .364  0-0  0-0  52 
Oct 24, 2017  ALDERSON BROADDUS   1-0    .045  .364  0-0  0-0  59 
Oct 28, 2017  OHIO DOMINICAN   2-1    .045  .364  1-0  0-0  31 
Nov 02, 2017  vs Findlay   2-1    .045  .364  0-0  0-0  23 
Nov 04, 2017  vs Ohio Valley   1-3    .045  .364  0-0  0-0  40 
Nov 10, 2017  vs Saginaw Valley   1-1    .045  .364  0-0  0-0  55 
Nov 12, 2017  vs Ohio Valley   1-1    .045  .364  0-0  0-0  22 
Totals     52-14  19  22  .045  .364  2-0  0-0  841 

 
Games played: 19
Shots per game: 1.16
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37