#17 N. Rasch-Hegelund  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2017  SALEM INTERNATIONAL   2-1  .000  .000  1-0  0-0  90 
Sep 06, 2017  at Alderson Broaddus   1-1  .000  .000  0-0  0-0  110 
Sep 09, 2017  MERCYHURST   0-2  .000  .000  0-0  0-0  90 
Sep 13, 2017  WALSH   4-0  .000  .000  0-0  0-0  69 
Sep 16, 2017  MALONE   5-0  .000  .000  0-0  0-0  83 
Sep 19, 2017  at Ohio Dominican   1-0  .000  .200  0-0  0-0  90 
Sep 23, 2017  at Lake Erie   5-0  .167  .333  0-0  0-0  89 
Sep 28, 2017  FINDLAY   3-0  .143  .286  1-0  0-0  90 
Sep 30, 2017  OHIO DOMINICAN   6-0  .143  .286  1-0  0-0  71 
Oct 05, 2017  OHIO VALLEY   1-1  .250  .375  0-0  1-1  110 
Oct 07, 2017  CEDARVILLE   3-2  .300  .400  0-0  1-1  90 
Oct 12, 2017  at Trevecca Nazarene   2-3  .300  .400  0-0  0-0  90 
Oct 14, 2017  at Kentucky Wesleyan   7-0  .300  .400  0-0  0-0  74 
Oct 19, 2017  at Walsh   1-0  .273  .455  0-0  0-0  90 
Oct 21, 2017  at Malone   4-0  .273  .455  0-0  0-0  90 
Oct 24, 2017  ALDERSON BROADDUS   1-0  .273  .455  0-0  0-0  90 
Oct 28, 2017  OHIO DOMINICAN   2-1  .273  .455  0-0  0-0  90 
Nov 02, 2017  vs Findlay   2-1  .250  .417  0-0  0-0  90 
Nov 04, 2017  vs Ohio Valley   1-3  .231  .385  0-0  0-0  90 
Nov 10, 2017  vs Saginaw Valley   1-1  .214  .357  0-0  0-0  119 
Nov 12, 2017  vs Ohio Valley   1-1  .214  .357  0-0  0-0  118 
Totals     53-17  21  21  14  .214  .357  3-0  2-2  1923 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38