| # 9 Tim Staerz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 99 |
| Sep 03, 2016 | INDIANAPOLIS | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Sep 10, 2016 | at Malone | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 42 |
| Sep 15, 2016 | OHIO VALLEY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
| Sep 17, 2016 | CEDARVILLE | 3-1 | * | * | 2 | 1 | 5 | 3 | .222 | 3 | .444 | 0-0 | 1 | 0-0 | 90 |
| Sep 22, 2016 | at Kentucky Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2016 | at Trevecca Nazarene | 2-0 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 52 |
| Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 68 |
| Oct 06, 2016 | at Cedarville | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2016 | at Ohio Valley | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0-0 | 0 | 0-0 | 40 |
| Oct 13, 2016 | TREVECCA NAZARENE | 3-2 | * | * | 1 | 2 | 4 | 5 | .167 | 4 | .500 | 0-0 | 1 | 0-0 | 79 |
| Oct 15, 2016 | KENTUCKY WESLEYAN | 3-1 | * | * | 1 | 0 | 2 | 4 | .182 | 1 | .455 | 0-0 | 1 | 0-0 | 74 |
| Oct 19, 2016 | MALONE | 2-1 | * | * | 0 | 1 | 1 | 3 | .160 | 1 | .440 | 0-0 | 0 | 0-0 | 88 |
| Oct 22, 2016 | at Chowan | 1-1 | * | * | 0 | 1 | 1 | 3 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 69 |
| Oct 25, 2016 | at Alderson Broaddus | 2-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .433 | 0-0 | 0 | 0-0 | 67 |
| Nov 03, 2016 | ALDERSON BROADDUS | 1-3 | * | * | 0 | 0 | 0 | 2 | .156 | 0 | .406 | 0-0 | 0 | 0-0 | 75 |
| Totals | 27-21 | 16 | 16 | 5 | 6 | 16 | 32 | .156 | 13 | .406 | 0-0 | 3 | 0-0 | 1184 |
|
Games played: 16 Shots per game: 2.00 Goals per game: 0.31 Assists per game: 0.38 Points per game: 1.00 |