| # 6 Benjamin Pastur |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 |
| Sep 03, 2016 | INDIANAPOLIS | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 10, 2016 | at Malone | 2-2 | * | * | 2 | 0 | 4 | 6 | .286 | 4 | .571 | 0-0 | 0 | 0-0 | 96 |
| Sep 15, 2016 | OHIO VALLEY | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .556 | 0-0 | 1 | 0-0 | 83 |
| Sep 17, 2016 | CEDARVILLE | 3-1 | * | * | 0 | 0 | 0 | 2 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 53 |
| Sep 22, 2016 | at Kentucky Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 66 |
| Sep 24, 2016 | at Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 65 |
| Sep 27, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 81 |
| Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 83 |
| Oct 06, 2016 | at Cedarville | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .444 | 0-0 | 0 | 0-0 | 36 |
| Oct 08, 2016 | at Ohio Valley | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0-0 | 0 | 0-0 | 34 |
| Oct 13, 2016 | TREVECCA NAZARENE | 3-2 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 60 |
| Oct 15, 2016 | KENTUCKY WESLEYAN | 3-1 | * | * | 0 | 1 | 1 | 0 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 53 |
| Oct 19, 2016 | MALONE | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 101 |
| Oct 22, 2016 | at Chowan | 1-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .423 | 0-0 | 0 | 0-0 | 73 |
| Oct 25, 2016 | at Alderson Broaddus | 2-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .423 | 0-0 | 0 | 0-0 | 25 |
| Nov 03, 2016 | ALDERSON BROADDUS | 1-3 | * | * | 1 | 0 | 2 | 1 | .185 | 1 | .444 | 0-0 | 0 | 0-0 | 48 |
| Totals | 28-21 | 17 | 16 | 5 | 1 | 11 | 27 | .185 | 12 | .444 | 0-0 | 1 | 0-0 | 1080 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |