# 5 Mads Kaiser  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2016  BELLARMINE   1-1  .000  .000  0-0  0-0  110 
Sep 03, 2016  INDIANAPOLIS   1-5  .000  .000  0-0  0-0  77 
Sep 10, 2016  at Malone   2-2  .000  .000  1-0  0-0  110 
Sep 15, 2016  OHIO VALLEY   2-0  .000  .200  0-0  0-0  90 
Sep 17, 2016  CEDARVILLE   3-1  .000  .286  0-0  0-0  90 
Sep 22, 2016  at Kentucky Wesleyan   3-0  .000  .286  0-0  0-0  72 
Sep 24, 2016  at Trevecca Nazarene   2-0  .111  .333  0-0  0-0  73 
Sep 27, 2016  CALIFORNIA (PA)   1-0  .167  .333  1-0  0-0  90 
Oct 01, 2016  ALDERSON BROADDUS   0-2  .154  .385  0-0  0-0  90 
Oct 06, 2016  at Cedarville   1-0  .154  .385  0-0  0-0  90 
Oct 08, 2016  at Ohio Valley   0-2  .154  .385  0-0  0-0  90 
Oct 13, 2016  TREVECCA NAZARENE   3-2  .133  .400  0-0  0-0  90 
Oct 15, 2016  KENTUCKY WESLEYAN   3-1  .133  .400  0-0  0-0  41 
Oct 19, 2016  MALONE   2-1  .118  .412  0-0  0-0  100 
Oct 22, 2016  at Chowan   1-1  .095  .333  0-0  0-0  83 
Oct 25, 2016  at Alderson Broaddus   2-0  .095  .333  1-0  0-0  90 
Nov 03, 2016  ALDERSON BROADDUS   1-3  .095  .333  0-0  0-0  90 
Totals     28-21  17  17  21  .095  .333  3-0  0-0  1476 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24