| #23 Pablo Salvador Lopez |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2016 | BELLARMINE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 109 |
| Sep 03, 2016 | INDIANAPOLIS | 1-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 73 |
| Sep 10, 2016 | at Malone | 2-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .375 | 0-0 | 0 | 0-0 | 89 |
| Sep 15, 2016 | OHIO VALLEY | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 61 |
| Sep 17, 2016 | CEDARVILLE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 32 |
| Sep 22, 2016 | at Kentucky Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 72 |
| Sep 24, 2016 | at Trevecca Nazarene | 2-0 | * | * | 1 | 0 | 2 | 2 | .071 | 2 | .571 | 0-0 | 1 | 0-0 | 52 |
| Sep 27, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 75 |
| Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 69 |
| Oct 06, 2016 | at Cedarville | 1-0 | * | * | 0 | 1 | 1 | 1 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 65 |
| Oct 08, 2016 | at Ohio Valley | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 37 |
| Oct 13, 2016 | TREVECCA NAZARENE | 3-2 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .529 | 0-0 | 0 | 0-0 | 76 |
| Oct 15, 2016 | KENTUCKY WESLEYAN | 3-1 | * | * | 1 | 0 | 2 | 4 | .143 | 1 | .476 | 1-0 | 0 | 0-0 | 61 |
| Oct 19, 2016 | MALONE | 2-1 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 75 |
| Oct 22, 2016 | at Chowan | 1-1 | * | * | 0 | 0 | 0 | 5 | .103 | 0 | .414 | 0-0 | 0 | 0-0 | 36 |
| Oct 25, 2016 | at Alderson Broaddus | 2-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2016 | ALDERSON BROADDUS | 1-3 | * | * | 0 | 0 | 0 | 2 | .094 | 0 | .375 | 1-0 | 0 | 0-0 | 83 |
| Totals | 28-21 | 17 | 17 | 3 | 3 | 9 | 32 | .094 | 12 | .375 | 3-0 | 1 | 0-0 | 1155 |
|
Games played: 17 Shots per game: 1.88 Goals per game: 0.18 Assists per game: 0.18 Points per game: 0.53 |