| # 2 Ross Stewart |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 10, 2016 | at Malone | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| Sep 15, 2016 | OHIO VALLEY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 17, 2016 | CEDARVILLE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 22, 2016 | at Kentucky Wesleyan | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2016 | at Trevecca Nazarene | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 27, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Oct 01, 2016 | ALDERSON BROADDUS | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 88 |
| Oct 06, 2016 | at Cedarville | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 08, 2016 | at Ohio Valley | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Oct 13, 2016 | TREVECCA NAZARENE | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 15, 2016 | KENTUCKY WESLEYAN | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2016 | MALONE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 109 |
| Oct 22, 2016 | at Chowan | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Oct 25, 2016 | at Alderson Broaddus | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2016 | ALDERSON BROADDUS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Totals | 26-15 | 15 | 14 | 0 | 3 | 3 | 9 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 1328 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |